Usage Statistics for domena.neo.pl

Summary Period: May 2011
Generated 01-Jun-2011 01:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2011
Total Hits 797
Total Files 662
Total Pages 737
Total Visits 243
Total kB Files 13569
Total kB In 0
Total kB Out 0
Total Unique Sites 46
Total Unique URLs 34
Total Unique Referrers 12
Total Unique User Agents 12
. Avg Max
Hits per Hour 1 70
Hits per Day 25 129
Files per Day 21 58
Pages per Day 23 128
Visits per Day 7 20
kB Files per Day 438 1747
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 662
Code 304 - Not Modified 5
Code 404 - Not Found 130

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 59 7,40% 56 8,46% 57 7,73% 18 7,41% 3 6,52% 484 3,57% 0 0,00% 0 0,00%
2 47 5,90% 44 6,65% 44 5,97% 17 7,00% 4 8,70% 508 3,74% 0 0,00% 0 0,00%
3 51 6,40% 48 7,25% 48 6,51% 16 6,58% 4 8,70% 403 2,97% 0 0,00% 0 0,00%
4 49 6,15% 47 7,10% 47 6,38% 16 6,58% 3 6,52% 396 2,92% 0 0,00% 0 0,00%
5 2 0,25% 2 0,30% 2 0,27% 1 0,41% 1 2,17% 14 0,11% 0 0,00% 0 0,00%
6 21 2,63% 21 3,17% 21 2,85% 6 2,47% 2 4,35% 151 1,11% 0 0,00% 0 0,00%
7 129 16,19% 58 8,76% 128 17,37% 17 7,00% 3 6,52% 583 4,30% 0 0,00% 0 0,00%
8 59 7,40% 58 8,76% 58 7,87% 17 7,00% 3 6,52% 474 3,49% 0 0,00% 0 0,00%
9 59 7,40% 57 8,61% 57 7,73% 15 6,17% 3 6,52% 478 3,52% 0 0,00% 0 0,00%
10 56 7,03% 51 7,70% 51 6,92% 16 6,58% 6 13,04% 503 3,71% 0 0,00% 0 0,00%
11 54 6,78% 53 8,01% 53 7,19% 20 8,23% 2 4,35% 455 3,35% 0 0,00% 0 0,00%
12 41 5,14% 39 5,89% 39 5,29% 17 7,00% 3 6,52% 355 2,62% 0 0,00% 0 0,00%
13 4 0,50% 3 0,45% 3 0,41% 2 0,82% 2 4,35% 343 2,53% 0 0,00% 0 0,00%
14 3 0,38% 2 0,30% 2 0,27% 2 0,82% 2 4,35% 208 1,54% 0 0,00% 0 0,00%
15 2 0,25% 1 0,15% 1 0,14% 1 0,41% 1 2,17% 91 0,67% 0 0,00% 0 0,00%
16 2 0,25% 1 0,15% 1 0,14% 1 0,41% 1 2,17% 91 0,67% 0 0,00% 0 0,00%
17 3 0,38% 1 0,15% 1 0,14% 1 0,41% 2 4,35% 93 0,68% 0 0,00% 0 0,00%
18 5 0,63% 2 0,30% 2 0,27% 2 0,82% 3 6,52% 105 0,78% 0 0,00% 0 0,00%
19 26 3,26% 24 3,63% 24 3,26% 4 1,65% 4 8,70% 1732 12,77% 0 0,00% 0 0,00%
20 5 0,63% 3 0,45% 3 0,41% 3 1,23% 4 8,70% 222 1,64% 0 0,00% 0 0,00%
21 2 0,25% 1 0,15% 1 0,14% 1 0,41% 2 4,35% 112 0,83% 0 0,00% 0 0,00%
22 5 0,63% 1 0,15% 3 0,41% 2 0,82% 2 4,35% 113 0,84% 0 0,00% 0 0,00%
23 5 0,63% 2 0,30% 3 0,41% 3 1,23% 2 4,35% 122 0,90% 0 0,00% 0 0,00%
24 7 0,88% 3 0,45% 3 0,41% 3 1,23% 3 6,52% 131 0,96% 0 0,00% 0 0,00%
25 23 2,89% 16 2,42% 16 2,17% 14 5,76% 5 10,87% 529 3,90% 0 0,00% 0 0,00%
26 15 1,88% 12 1,81% 12 1,63% 11 4,53% 8 17,39% 772 5,69% 0 0,00% 0 0,00%
27 24 3,01% 23 3,47% 23 3,12% 4 1,65% 4 8,70% 1747 12,88% 0 0,00% 0 0,00%
28 6 0,75% 5 0,76% 5 0,68% 4 1,65% 4 8,70% 376 2,77% 0 0,00% 0 0,00%
29 23 2,89% 22 3,32% 22 2,99% 4 1,65% 4 8,70% 1625 11,97% 0 0,00% 0 0,00%
30 2 0,25% 1 0,15% 1 0,14% 1 0,41% 1 2,17% 137 1,01% 0 0,00% 0 0,00%
31 8 1,00% 5 0,76% 6 0,81% 4 1,65% 3 6,52% 217 1,60% 0 0,00% 0 0,00%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 31 3,89% 1 31 4,68% 1 31 4,21% 7 223 1,64% 0 0 0,00% 0 0 0,00%
1 3 94 11,79% 0 17 2,57% 2 90 12,21% 7 216 1,59% 0 0 0,00% 0 0 0,00%
2 1 39 4,89% 1 37 5,59% 1 37 5,02% 52 1609 11,86% 0 0 0,00% 0 0 0,00%
3 1 38 4,77% 1 36 5,44% 1 36 4,88% 9 264 1,94% 0 0 0,00% 0 0 0,00%
4 1 37 4,64% 1 36 5,44% 1 36 4,88% 24 748 5,51% 0 0 0,00% 0 0 0,00%
5 0 10 1,25% 0 9 1,36% 0 10 1,36% 2 65 0,48% 0 0 0,00% 0 0 0,00%
6 0 26 3,26% 0 24 3,63% 0 24 3,26% 6 174 1,28% 0 0 0,00% 0 0 0,00%
7 1 37 4,64% 1 36 5,44% 1 36 4,88% 15 475 3,50% 0 0 0,00% 0 0 0,00%
8 1 31 3,89% 0 28 4,23% 0 29 3,93% 9 280 2,07% 0 0 0,00% 0 0 0,00%
9 0 10 1,25% 0 7 1,06% 0 7 0,95% 5 160 1,18% 0 0 0,00% 0 0 0,00%
10 0 30 3,76% 0 28 4,23% 0 28 3,80% 10 323 2,38% 0 0 0,00% 0 0 0,00%
11 1 40 5,02% 1 37 5,59% 1 37 5,02% 12 382 2,82% 0 0 0,00% 0 0 0,00%
12 2 78 9,79% 1 56 8,46% 1 56 7,60% 116 3598 26,52% 0 0 0,00% 0 0 0,00%
13 0 18 2,26% 0 14 2,11% 0 14 1,90% 7 222 1,63% 0 0 0,00% 0 0 0,00%
14 0 12 1,51% 0 12 1,81% 0 12 1,63% 3 86 0,63% 0 0 0,00% 0 0 0,00%
15 1 49 6,15% 1 47 7,10% 1 47 6,38% 11 347 2,55% 0 0 0,00% 0 0 0,00%
16 0 6 0,75% 0 5 0,76% 0 5 0,68% 1 37 0,27% 0 0 0,00% 0 0 0,00%
17 1 50 6,27% 1 46 6,95% 1 46 6,24% 57 1775 13,08% 0 0 0,00% 0 0 0,00%
18 0 26 3,26% 0 24 3,63% 0 24 3,26% 6 174 1,28% 0 0 0,00% 0 0 0,00%
19 0 25 3,14% 0 25 3,78% 0 25 3,39% 6 179 1,32% 0 0 0,00% 0 0 0,00%
20 1 44 5,52% 1 44 6,65% 1 44 5,97% 57 1781 13,13% 0 0 0,00% 0 0 0,00%
21 0 16 2,01% 0 16 2,42% 0 16 2,17% 4 115 0,85% 0 0 0,00% 0 0 0,00%
22 0 17 2,13% 0 17 2,57% 0 17 2,31% 4 122 0,90% 0 0 0,00% 0 0 0,00%
23 1 33 4,14% 0 30 4,53% 0 30 4,07% 7 217 1,60% 0 0 0,00% 0 0 0,00%

Top 30 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 540 67,75% 3855 28,41% 0 0,00% 0 0,00% /
2 30 3,76% 2781 20,50% 0 0,00% 0 0,00% /stats/usage_201105.html
3 11 1,38% 123 0,90% 0 0,00% 0 0,00% /stats/
4 11 1,38% 1327 9,78% 0 0,00% 0 0,00% /stats/usage_201104.html
5 7 0,88% 852 6,28% 0 0,00% 0 0,00% /stats/usage_201102.html
6 4 0,50% 321 2,36% 0 0,00% 0 0,00% /stats/usage_201002.html
7 3 0,38% 155 1,14% 0 0,00% 0 0,00% /stats/usage_200407.html
8 3 0,38% 170 1,25% 0 0,00% 0 0,00% /stats/usage_200408.html
9 3 0,38% 170 1,25% 0 0,00% 0 0,00% /stats/usage_200410.html
10 3 0,38% 139 1,03% 0 0,00% 0 0,00% /stats/usage_200412.html
11 3 0,38% 101 0,74% 0 0,00% 0 0,00% /stats/usage_200501.html
12 3 0,38% 167 1,23% 0 0,00% 0 0,00% /stats/usage_200802.html
13 3 0,38% 234 1,73% 0 0,00% 0 0,00% /stats/usage_200805.html
14 3 0,38% 191 1,41% 0 0,00% 0 0,00% /stats/usage_200807.html
15 3 0,38% 225 1,66% 0 0,00% 0 0,00% /stats/usage_200901.html
16 3 0,38% 189 1,39% 0 0,00% 0 0,00% /stats/usage_200912.html
17 3 0,38% 293 2,16% 0 0,00% 0 0,00% /stats/usage_201001.html
18 3 0,38% 261 1,93% 0 0,00% 0 0,00% /stats/usage_201003.html
19 3 0,38% 231 1,70% 0 0,00% 0 0,00% /stats/usage_201004.html
20 3 0,38% 138 1,02% 0 0,00% 0 0,00% /stats/usage_201007.html
21 3 0,38% 284 2,10% 0 0,00% 0 0,00% /stats/usage_201008.html
22 3 0,38% 303 2,23% 0 0,00% 0 0,00% /stats/usage_201009.html
23 3 0,38% 286 2,11% 0 0,00% 0 0,00% /stats/usage_201011.html
24 2 0,25% 65 0,48% 0 0,00% 0 0,00% /stats/usage_200406.html
25 2 0,25% 79 0,58% 0 0,00% 0 0,00% /stats/usage_200606.html
26 1 0,13% 6 0,04% 0 0,00% 0 0,00% /images/
27 1 0,13% 55 0,41% 0 0,00% 0 0,00% /stats/usage_200409.html
28 1 0,13% 58 0,42% 0 0,00% 0 0,00% /stats/usage_200601.html
29 1 0,13% 34 0,25% 0 0,00% 0 0,00% /stats/usage_200705.html
30 1 0,13% 79 0,59% 0 0,00% 0 0,00% /stats/usage_200803.html

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 540 67,75% 3855 28,41% 0 0,00% 0 0,00% /
2 30 3,76% 2781 20,50% 0 0,00% 0 0,00% /stats/usage_201105.html
3 11 1,38% 1327 9,78% 0 0,00% 0 0,00% /stats/usage_201104.html
4 7 0,88% 852 6,28% 0 0,00% 0 0,00% /stats/usage_201102.html
5 4 0,50% 321 2,36% 0 0,00% 0 0,00% /stats/usage_201002.html
6 3 0,38% 303 2,23% 0 0,00% 0 0,00% /stats/usage_201009.html
7 3 0,38% 293 2,16% 0 0,00% 0 0,00% /stats/usage_201001.html
8 3 0,38% 286 2,11% 0 0,00% 0 0,00% /stats/usage_201011.html
9 3 0,38% 284 2,10% 0 0,00% 0 0,00% /stats/usage_201008.html
10 3 0,38% 261 1,93% 0 0,00% 0 0,00% /stats/usage_201003.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 540 67,75% 186 63,27% /
2 30 3,76% 59 20,07% /stats/usage_201105.html
3 11 1,38% 12 4,08% /stats/
4 7 0,88% 7 2,38% /stats/usage_201102.html
5 11 1,38% 7 2,38% /stats/usage_201104.html
6 2 0,25% 4 1,36% /stats/usage_200606.html
7 3 0,38% 4 1,36% /stats/usage_201007.html
8 1 0,13% 2 0,68% /images/
9 2 0,25% 2 0,68% /stats/usage_200406.html
10 1 0,13% 2 0,68% /stats/usage_200705.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 540 67,75% 156 84,32% /
2 30 3,76% 6 3,24% /stats/usage_201105.html
3 3 0,38% 5 2,70% /stats/usage_201007.html
4 11 1,38% 4 2,16% /stats/
5 2 0,25% 4 2,16% /stats/usage_200406.html
6 1 0,13% 2 1,08% /stats/usage_200409.html
7 2 0,25% 2 1,08% /stats/usage_200606.html
8 1 0,13% 2 1,08% /stats/usage_200803.html
9 1 0,13% 2 1,08% /stats/usage_200806.html
10 4 0,50% 2 1,08% /stats/usage_201002.html

Top 29 of 46 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 522 65,50% 522 78,85% 3747 27,62% 0 0,00% 0 0,00% 164 67,49% ns1.dnswebnames.com
2 102 12,80% 52 7,85% 3909 28,81% 0 0,00% 0 0,00% 49 20,16% Google Web Crawler
3 70 8,78% 0 0,00% 45 0,33% 0 0,00% 0 0,00% 1 0,41% ns204638.ovh.net
4 21 2,63% 21 3,17% 1493 11,00% 0 0,00% 0 0,00% 1 0,41% 186-200-12-17.customer.tdatabrasil.net.br
5 14 1,76% 14 2,11% 889 6,55% 0 0,00% 0 0,00% 1 0,41% c-71-205-210-189.hsd1.mi.comcast.net
6 12 1,51% 12 1,81% 860 6,34% 0 0,00% 0 0,00% 1 0,41% 64-76-2-230.static.impsat.net.ar
7 8 1,00% 3 0,45% 25 0,18% 0 0,00% 0 0,00% 3 1,23% TP S.A. InternetDSL
8 7 0,88% 7 1,06% 604 4,45% 0 0,00% 0 0,00% 1 0,41% blue-springs-real-estate.com
9 5 0,63% 5 0,76% 357 2,63% 0 0,00% 0 0,00% 1 0,41% heliv004.helianova.com
10 4 0,50% 4 0,60% 276 2,03% 0 0,00% 0 0,00% 1 0,41% 190-97-204-37.ert.com.co
11 4 0,50% 1 0,15% 9 0,07% 0 0,00% 0 0,00% 1 0,41% 89-78-205-243.dynamic.chello.pl
12 4 0,50% 1 0,15% 9 0,07% 0 0,00% 0 0,00% 1 0,41% host-109-107-19-14.ip.media3.com.pl
13 3 0,38% 1 0,15% 8 0,06% 0 0,00% 0 0,00% 1 0,41% host-89-238-10-248.smgr.pl
14 2 0,25% 2 0,30% 243 1,79% 0 0,00% 0 0,00% 1 0,41% 123.125.156.92
15 2 0,25% 2 0,30% 261 1,92% 0 0,00% 0 0,00% 1 0,41% hosted-by.leaseweb.com
16 2 0,25% 1 0,15% 12 0,09% 0 0,00% 0 0,00% 1 0,41% msnbot-157-56-0-205.search.msn.com
17 2 0,25% 1 0,15% 12 0,09% 0 0,00% 0 0,00% 1 0,41% msnbot-65-52-110-76.search.msn.com
18 2 0,25% 2 0,30% 18 0,14% 0 0,00% 0 0,00% 1 0,41% server11.allsearch.biz
19 1 0,13% 1 0,15% 130 0,96% 0 0,00% 0 0,00% 1 0,41% 124.124.84.219
20 1 0,13% 1 0,15% 130 0,96% 0 0,00% 0 0,00% 1 0,41% 22.204.125.75.gs.dynamic.163data.com.cn
21 1 0,13% 1 0,15% 122 0,90% 0 0,00% 0 0,00% 1 0,41% 41.190.16.17
22 1 0,13% 1 0,15% 24 0,18% 0 0,00% 0 0,00% 1 0,41% 59.49.19.39
23 1 0,13% 1 0,15% 7 0,05% 0 0,00% 0 0,00% 1 0,41% 74.125.16.3
24 1 0,13% 1 0,15% 122 0,90% 0 0,00% 0 0,00% 1 0,41% 81.177.144.176
25 1 0,13% 1 0,15% 122 0,90% 0 0,00% 0 0,00% 1 0,41% 93.114.168.3
26 1 0,13% 1 0,15% 0 0,00% 0 0,00% 0 0,00% 1 0,41% bsn-142-216-141.dial-up.dsl.siol.net
27 1 0,13% 1 0,15% 7 0,05% 0 0,00% 0 0,00% 1 0,41% ec2-50-19-8-138.compute-1.amazonaws.com
28 1 0,13% 1 0,15% 7 0,05% 0 0,00% 0 0,00% 1 0,41% ec2-75-101-173-242.compute-1.amazonaws.com
29 1 0,13% 1 0,15% 122 0,90% 0 0,00% 0 0,00% 1 0,41% igld-84-229-246-240.inter.net.il

Top 10 of 46 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 102 12,80% 52 7,85% 3909 28,81% 0 0,00% 0 0,00% 49 20,16% Google Web Crawler
2 522 65,50% 522 78,85% 3747 27,62% 0 0,00% 0 0,00% 164 67,49% ns1.dnswebnames.com
3 21 2,63% 21 3,17% 1493 11,00% 0 0,00% 0 0,00% 1 0,41% 186-200-12-17.customer.tdatabrasil.net.br
4 14 1,76% 14 2,11% 889 6,55% 0 0,00% 0 0,00% 1 0,41% c-71-205-210-189.hsd1.mi.comcast.net
5 12 1,51% 12 1,81% 860 6,34% 0 0,00% 0 0,00% 1 0,41% 64-76-2-230.static.impsat.net.ar
6 7 0,88% 7 1,06% 604 4,45% 0 0,00% 0 0,00% 1 0,41% blue-springs-real-estate.com
7 5 0,63% 5 0,76% 357 2,63% 0 0,00% 0 0,00% 1 0,41% heliv004.helianova.com
8 4 0,50% 4 0,60% 276 2,03% 0 0,00% 0 0,00% 1 0,41% 190-97-204-37.ert.com.co
9 2 0,25% 2 0,30% 261 1,92% 0 0,00% 0 0,00% 1 0,41% hosted-by.leaseweb.com
10 2 0,25% 2 0,30% 243 1,79% 0 0,00% 0 0,00% 1 0,41% 123.125.156.92

Top 12 of 12 Total Referrers
# Hits Referrer
1 268 33,63% - (Direct Request)
2 136 17,06% amoxil-pharm.com
3 83 10,41% condition.dn.ua
4 58 7,28% amoxil-cheap.com
5 58 7,28% amoxil-cheap.net
6 58 7,28% amoxil-pharm.net
7 58 7,28% ampicillin-pharm.net
8 58 7,28% ampicillin-pills.com
9 13 1,63% ampicillin-pills.net
10 5 0,63% friendshipforum.ru
11 1 0,13% industrialuninterruptiblepowersupply.com/
12 1 0,13% mapy.google.pl/

Top 8 of 12 Total User Agents
# Hits User Agent
1 552 69,26% MSIE
2 102 12,80% Google Web Crawler
3 63 7,90% Mozilla
4 2 0,25% Konqueror*
5 2 0,25% NetcraftSurveyAgent/1.0
6 2 0,25% Opera
7 2 0,25% bingbot/2.0
8 2 0,25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._

Usage by Location for May 2011

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 644 80,80% 592 89,43% 8916 65,71% 0 0,00% 0 0,00% US Commercial
2 85 10,66% 15 2,27% 933 6,88% 0 0,00% 0 0,00% Network
3 21 2,63% 21 3,17% 1493 11,00% 0 0,00% 0 0,00% Brazil
4 19 2,38% 6 0,91% 51 0,38% 0 0,00% 0 0,00% Poland
5 12 1,51% 12 1,81% 860 6,34% 0 0,00% 0 0,00% Argentina
6 4 0,50% 4 0,60% 262 1,93% 0 0,00% 0 0,00% Unresolved/Unknown
7 4 0,50% 4 0,60% 276 2,03% 0 0,00% 0 0,00% Colombia
8 2 0,25% 2 0,30% 243 1,79% 0 0,00% 0 0,00% Australia
9 2 0,25% 2 0,30% 154 1,14% 0 0,00% 0 0,00% China
10 1 0,13% 1 0,15% 7 0,05% 0 0,00% 0 0,00% Canada
11 1 0,13% 1 0,15% 122 0,90% 0 0,00% 0 0,00% Israel
12 1 0,13% 1 0,15% 130 0,96% 0 0,00% 0 0,00% India
13 1 0,13% 1 0,15% 122 0,90% 0 0,00% 0 0,00% Russian Federation


Generated by Webalizer Version 2.01