Usage Statistics for domena.neo.pl

Summary Period: April 2011
Generated 01-May-2011 01:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2011
Total Hits 2708
Total Files 2632
Total Pages 2641
Total Visits 620
Total kB Files 23220
Total kB In 0
Total kB Out 0
Total Unique Sites 27
Total Unique URLs 26
Total Unique Referrers 70
Total Unique User Agents 11
. Avg Max
Hits per Hour 3 29
Hits per Day 90 206
Files per Day 87 203
Pages per Day 88 204
Visits per Day 20 32
kB Files per Day 774 1596
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2632
Code 304 - Not Modified 9
Code 404 - Not Found 67

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 82 3,03% 81 3,08% 81 3,07% 31 5,00% 5 18,52% 621 2,68% 0 0,00% 0 0,00%
2 38 1,40% 35 1,33% 35 1,33% 26 4,19% 5 18,52% 307 1,32% 0 0,00% 0 0,00%
3 39 1,44% 35 1,33% 36 1,36% 27 4,35% 5 18,52% 309 1,33% 0 0,00% 0 0,00%
4 50 1,85% 48 1,82% 48 1,82% 28 4,52% 5 18,52% 493 2,12% 0 0,00% 0 0,00%
5 51 1,88% 48 1,82% 49 1,86% 19 3,06% 5 18,52% 408 1,76% 0 0,00% 0 0,00%
6 109 4,03% 107 4,07% 107 4,05% 27 4,35% 5 18,52% 833 3,59% 0 0,00% 0 0,00%
7 181 6,68% 177 6,72% 177 6,70% 32 5,16% 5 18,52% 1596 6,87% 0 0,00% 0 0,00%
8 196 7,24% 194 7,37% 194 7,35% 24 3,87% 4 14,81% 1473 6,34% 0 0,00% 0 0,00%
9 205 7,57% 203 7,71% 203 7,69% 23 3,71% 4 14,81% 1540 6,63% 0 0,00% 0 0,00%
10 206 7,61% 203 7,71% 204 7,72% 24 3,87% 4 14,81% 1541 6,63% 0 0,00% 0 0,00%
11 172 6,35% 170 6,46% 170 6,44% 20 3,23% 4 14,81% 1309 5,64% 0 0,00% 0 0,00%
12 162 5,98% 157 5,97% 159 6,02% 20 3,23% 5 18,52% 1307 5,63% 0 0,00% 0 0,00%
13 152 5,61% 150 5,70% 150 5,68% 20 3,23% 3 11,11% 1167 5,02% 0 0,00% 0 0,00%
14 68 2,51% 66 2,51% 66 2,50% 22 3,55% 4 14,81% 564 2,43% 0 0,00% 0 0,00%
15 98 3,62% 97 3,69% 97 3,67% 24 3,87% 3 11,11% 788 3,39% 0 0,00% 0 0,00%
16 98 3,62% 96 3,65% 96 3,63% 26 4,19% 4 14,81% 1081 4,66% 0 0,00% 0 0,00%
17 96 3,55% 94 3,57% 94 3,56% 27 4,35% 4 14,81% 855 3,68% 0 0,00% 0 0,00%
18 71 2,62% 69 2,62% 69 2,61% 24 3,87% 4 14,81% 597 2,57% 0 0,00% 0 0,00%
19 73 2,70% 71 2,70% 71 2,69% 25 4,03% 5 18,52% 686 2,95% 0 0,00% 0 0,00%
20 49 1,81% 47 1,79% 47 1,78% 30 4,84% 5 18,52% 470 2,02% 0 0,00% 0 0,00%
21 46 1,70% 44 1,67% 44 1,67% 19 3,06% 5 18,52% 416 1,79% 0 0,00% 0 0,00%
22 60 2,22% 57 2,17% 58 2,20% 15 2,42% 5 18,52% 500 2,15% 0 0,00% 0 0,00%
23 86 3,18% 81 3,08% 83 3,14% 15 2,42% 6 22,22% 686 2,95% 0 0,00% 0 0,00%
24 56 2,07% 55 2,09% 55 2,08% 10 1,61% 2 7,41% 503 2,17% 0 0,00% 0 0,00%
25 83 3,06% 77 2,93% 77 2,92% 14 2,26% 6 22,22% 667 2,87% 0 0,00% 0 0,00%
26 60 2,22% 57 2,17% 57 2,16% 12 1,94% 4 14,81% 530 2,28% 0 0,00% 0 0,00%
27 31 1,14% 27 1,03% 28 1,06% 8 1,29% 3 11,11% 315 1,36% 0 0,00% 0 0,00%
28 27 1,00% 25 0,95% 25 0,95% 9 1,45% 3 11,11% 729 3,14% 0 0,00% 0 0,00%
29 36 1,33% 35 1,33% 35 1,33% 10 1,61% 3 11,11% 615 2,65% 0 0,00% 0 0,00%
30 27 1,00% 26 0,99% 26 0,98% 10 1,61% 2 7,41% 314 1,35% 0 0,00% 0 0,00%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 124 4,58% 4 122 4,64% 4 122 4,62% 30 885 3,81% 0 0 0,00% 0 0 0,00%
1 3 113 4,17% 3 113 4,29% 3 113 4,28% 27 811 3,49% 0 0 0,00% 0 0 0,00%
2 2 65 2,40% 2 65 2,47% 2 65 2,46% 16 467 2,01% 0 0 0,00% 0 0 0,00%
3 4 135 4,99% 4 135 5,13% 4 135 5,11% 35 1050 4,52% 0 0 0,00% 0 0 0,00%
4 2 72 2,66% 2 70 2,66% 2 71 2,69% 17 503 2,17% 0 0 0,00% 0 0 0,00%
5 3 114 4,21% 3 112 4,26% 3 113 4,28% 27 797 3,43% 0 0 0,00% 0 0 0,00%
6 2 87 3,21% 2 82 3,12% 2 83 3,14% 25 752 3,24% 0 0 0,00% 0 0 0,00%
7 3 116 4,28% 3 111 4,22% 3 111 4,20% 40 1205 5,19% 0 0 0,00% 0 0 0,00%
8 4 123 4,54% 4 122 4,64% 4 122 4,62% 37 1101 4,74% 0 0 0,00% 0 0 0,00%
9 2 81 2,99% 2 74 2,81% 2 75 2,84% 19 584 2,51% 0 0 0,00% 0 0 0,00%
10 5 153 5,65% 4 149 5,66% 4 149 5,64% 44 1333 5,74% 0 0 0,00% 0 0 0,00%
11 5 177 6,54% 5 174 6,61% 5 174 6,59% 42 1252 5,39% 0 0 0,00% 0 0 0,00%
12 5 169 6,24% 4 145 5,51% 4 146 5,53% 124 3715 16,00% 0 0 0,00% 0 0 0,00%
13 3 95 3,51% 3 95 3,61% 3 95 3,60% 23 690 2,97% 0 0 0,00% 0 0 0,00%
14 4 129 4,76% 4 125 4,75% 4 126 4,77% 30 904 3,89% 0 0 0,00% 0 0 0,00%
15 3 90 3,32% 2 89 3,38% 2 89 3,37% 22 647 2,79% 0 0 0,00% 0 0 0,00%
16 3 118 4,36% 3 115 4,37% 3 116 4,39% 28 831 3,58% 0 0 0,00% 0 0 0,00%
17 1 55 2,03% 1 55 2,09% 1 55 2,08% 13 395 1,70% 0 0 0,00% 0 0 0,00%
18 4 135 4,99% 4 134 5,09% 4 134 5,07% 32 967 4,16% 0 0 0,00% 0 0 0,00%
19 2 65 2,40% 2 62 2,36% 2 62 2,35% 15 451 1,94% 0 0 0,00% 0 0 0,00%
20 4 127 4,69% 4 123 4,67% 4 125 4,73% 29 884 3,81% 0 0 0,00% 0 0 0,00%
21 3 101 3,73% 3 101 3,84% 3 101 3,82% 24 718 3,09% 0 0 0,00% 0 0 0,00%
22 3 96 3,55% 3 94 3,57% 3 94 3,56% 22 669 2,88% 0 0 0,00% 0 0 0,00%
23 5 168 6,20% 5 165 6,27% 5 165 6,25% 54 1611 6,94% 0 0 0,00% 0 0 0,00%

Top 26 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 2563 94,65% 18291 78,77% 0 0,00% 0 0,00% /
2 33 1,22% 3237 13,94% 0 0,00% 0 0,00% /stats/usage_201104.html
3 19 0,70% 212 0,91% 0 0,00% 0 0,00% /stats/
4 2 0,07% 0 0,00% 0 0,00% 0 0,00% /stats/usage_200805.html
5 2 0,07% 0 0,00% 0 0,00% 0 0,00% /stats/usage_201002.html
6 2 0,07% 174 0,75% 0 0,00% 0 0,00% /stats/usage_201003.html
7 1 0,04% 52 0,22% 0 0,00% 0 0,00% /stats/usage_200407.html
8 1 0,04% 57 0,24% 0 0,00% 0 0,00% /stats/usage_200408.html
9 1 0,04% 57 0,24% 0 0,00% 0 0,00% /stats/usage_200410.html
10 1 0,04% 46 0,20% 0 0,00% 0 0,00% /stats/usage_200412.html
11 1 0,04% 34 0,14% 0 0,00% 0 0,00% /stats/usage_200501.html
12 1 0,04% 43 0,19% 0 0,00% 0 0,00% /stats/usage_200507.html
13 1 0,04% 63 0,27% 0 0,00% 0 0,00% /stats/usage_200511.html
14 1 0,04% 34 0,14% 0 0,00% 0 0,00% /stats/usage_200703.html
15 1 0,04% 34 0,15% 0 0,00% 0 0,00% /stats/usage_200711.html
16 1 0,04% 56 0,24% 0 0,00% 0 0,00% /stats/usage_200802.html
17 1 0,04% 64 0,27% 0 0,00% 0 0,00% /stats/usage_200807.html
18 1 0,04% 75 0,32% 0 0,00% 0 0,00% /stats/usage_200901.html
19 1 0,04% 63 0,27% 0 0,00% 0 0,00% /stats/usage_200912.html
20 1 0,04% 98 0,42% 0 0,00% 0 0,00% /stats/usage_201001.html
21 1 0,04% 77 0,33% 0 0,00% 0 0,00% /stats/usage_201004.html
22 1 0,04% 95 0,41% 0 0,00% 0 0,00% /stats/usage_201008.html
23 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/usage_201009.html
24 1 0,04% 95 0,41% 0 0,00% 0 0,00% /stats/usage_201011.html
25 1 0,04% 101 0,43% 0 0,00% 0 0,00% /stats/usage_201012.html
26 1 0,04% 122 0,53% 0 0,00% 0 0,00% /stats/usage_201103.html

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2563 94,65% 18291 78,77% 0 0,00% 0 0,00% /
2 33 1,22% 3237 13,94% 0 0,00% 0 0,00% /stats/usage_201104.html
3 19 0,70% 212 0,91% 0 0,00% 0 0,00% /stats/
4 2 0,07% 174 0,75% 0 0,00% 0 0,00% /stats/usage_201003.html
5 1 0,04% 122 0,53% 0 0,00% 0 0,00% /stats/usage_201103.html
6 1 0,04% 101 0,43% 0 0,00% 0 0,00% /stats/usage_201012.html
7 1 0,04% 98 0,42% 0 0,00% 0 0,00% /stats/usage_201001.html
8 1 0,04% 95 0,41% 0 0,00% 0 0,00% /stats/usage_201011.html
9 1 0,04% 95 0,41% 0 0,00% 0 0,00% /stats/usage_201008.html
10 1 0,04% 77 0,33% 0 0,00% 0 0,00% /stats/usage_201004.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2563 94,65% 553 80,61% /
2 33 1,22% 62 9,04% /stats/usage_201104.html
3 19 0,70% 35 5,10% /stats/
4 2 0,07% 4 0,58% /stats/usage_200805.html
5 2 0,07% 4 0,58% /stats/usage_201002.html
6 2 0,07% 4 0,58% /stats/usage_201003.html
7 1 0,04% 2 0,29% /stats/usage_200410.html
8 1 0,04% 2 0,29% /stats/usage_200412.html
9 1 0,04% 2 0,29% /stats/usage_200511.html
10 1 0,04% 2 0,29% /stats/usage_200703.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2563 94,65% 473 88,91% /
2 33 1,22% 22 4,14% /stats/usage_201104.html
3 19 0,70% 7 1,32% /stats/
4 2 0,07% 4 0,75% /stats/usage_200805.html
5 2 0,07% 4 0,75% /stats/usage_201002.html
6 2 0,07% 3 0,56% /stats/usage_201003.html
7 1 0,04% 2 0,38% /stats/usage_200408.html
8 1 0,04% 2 0,38% /stats/usage_200412.html
9 1 0,04% 2 0,38% /stats/usage_200802.html
10 1 0,04% 2 0,38% /stats/usage_200807.html

Top 22 of 27 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1693 62,52% 1693 64,32% 12154 52,34% 0 0,00% 0 0,00% 394 63,55% ns1.dnswebnames.com
2 752 27,77% 752 28,57% 5398 23,25% 0 0,00% 0 0,00% 85 13,71% condor.webcerta.com.br
3 126 4,65% 68 2,58% 4629 19,94% 0 0,00% 0 0,00% 66 10,65% Google Web Crawler
4 90 3,32% 90 3,42% 646 2,78% 0 0,00% 0 0,00% 45 7,26% server.dns-table.co.uk
5 10 0,37% 4 0,15% 33 0,14% 0 0,00% 0 0,00% 4 0,65% host-89-238-10-248.smgr.pl
6 6 0,22% 3 0,11% 35 0,15% 0 0,00% 0 0,00% 3 0,48% msnbot-65-55-3-196.search.msn.com
7 4 0,15% 2 0,08% 16 0,07% 0 0,00% 0 0,00% 2 0,32% host-146.voxnet.pl
8 3 0,11% 3 0,11% 0 0,00% 0 0,00% 0 0,00% 3 0,48% bsn-142-126-103.dial-up.dsl.siol.net
9 3 0,11% 3 0,11% 0 0,00% 0 0,00% 0 0,00% 3 0,48% bsn-61-45-95.dial-up.dsl.siol.net
10 2 0,07% 1 0,04% 8 0,03% 0 0,00% 0 0,00% 1 0,16% 178.181.14.70.nat.umts.dynamic.eranet.pl
11 2 0,07% 1 0,04% 8 0,03% 0 0,00% 0 0,00% 1 0,16% 188.146.87.89.nat.umts.dynamic.eranet.pl
12 2 0,07% 1 0,04% 8 0,03% 0 0,00% 0 0,00% 1 0,16% 87-204-17-35.ip.netia.com.pl
13 2 0,07% 2 0,08% 256 1,10% 0 0,00% 0 0,00% 1 0,16% alille-351-1-183-111.w92-142.abo.wanadoo.fr
14 2 0,07% 2 0,08% 0 0,00% 0 0,00% 0 0,00% 2 0,32% bsn-142-112-227.dial-up.dsl.siol.net
15 2 0,07% 2 0,08% 14 0,06% 0 0,00% 0 0,00% 1 0,16% host1.socialdummies.com
16 2 0,07% 0 0,00% 1 0,00% 0 0,00% 0 0,00% 1 0,16% msnbot-207-46-199-53.search.msn.com
17 2 0,07% 0 0,00% 1 0,00% 0 0,00% 0 0,00% 1 0,16% msnbot-207-46-204-192.search.msn.com
18 1 0,04% 1 0,04% 0 0,00% 0 0,00% 0 0,00% 1 0,16% bsn-142-120-249.dial-up.dsl.siol.net
19 1 0,04% 1 0,04% 0 0,00% 0 0,00% 0 0,00% 1 0,16% bsn-142-216-113.dial-up.dsl.siol.net
20 1 0,04% 1 0,04% 0 0,00% 0 0,00% 0 0,00% 1 0,16% bsn-61-56-74.dial-up.dsl.siol.net
21 1 0,04% 1 0,04% 7 0,03% 0 0,00% 0 0,00% 1 0,16% dynamic-78-8-20-98.ssp.dialog.net.pl
22 1 0,04% 1 0,04% 7 0,03% 0 0,00% 0 0,00% 1 0,16% ec2-50-17-151-22.compute-1.amazonaws.com

Top 10 of 27 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1693 62,52% 1693 64,32% 12154 52,34% 0 0,00% 0 0,00% 394 63,55% ns1.dnswebnames.com
2 752 27,77% 752 28,57% 5398 23,25% 0 0,00% 0 0,00% 85 13,71% condor.webcerta.com.br
3 126 4,65% 68 2,58% 4629 19,94% 0 0,00% 0 0,00% 66 10,65% Google Web Crawler
4 90 3,32% 90 3,42% 646 2,78% 0 0,00% 0 0,00% 45 7,26% server.dns-table.co.uk
5 2 0,07% 2 0,08% 256 1,10% 0 0,00% 0 0,00% 1 0,16% alille-351-1-183-111.w92-142.abo.wanadoo.fr
6 6 0,22% 3 0,11% 35 0,15% 0 0,00% 0 0,00% 3 0,48% msnbot-65-55-3-196.search.msn.com
7 10 0,37% 4 0,15% 33 0,14% 0 0,00% 0 0,00% 4 0,65% host-89-238-10-248.smgr.pl
8 4 0,15% 2 0,08% 16 0,07% 0 0,00% 0 0,00% 2 0,32% host-146.voxnet.pl
9 2 0,07% 2 0,08% 14 0,06% 0 0,00% 0 0,00% 1 0,16% host1.socialdummies.com
10 2 0,07% 1 0,04% 8 0,03% 0 0,00% 0 0,00% 1 0,16% 178.181.14.70.nat.umts.dynamic.eranet.pl

Top 30 of 70 Total Referrers
# Hits Referrer
1 210 7,75% edprescriptiondrugs.com
2 200 7,39% 247pharmaceutical.com
3 200 7,39% e-pharmacy-online.com
4 154 5,69% spropecia-online.net
5 153 5,65% - (Direct Request)
6 137 5,06% axenicalbuy.com
7 100 3,69% antibiotics-store.com
8 100 3,69% condition.dn.ua
9 100 3,69% diets-drugs.com
10 100 3,69% healthcarexyz.com
11 100 3,69% webemed.com
12 86 3,18% levitra-online-price.net
13 58 2,14% great-levitra.com
14 58 2,14% greatmedicalbenefits.com
15 58 2,14% online-prescription-medication.net
16 58 2,14% rx-prices.com
17 57 2,10% 9pillsonline.com
18 54 1,99% viagra-online-price.com
19 54 1,99% viagra-online-price.net
20 54 1,99% levitra-online-price.com
21 45 1,66% antibiotics-shop.com
22 45 1,66% basicpills.com/
23 37 1,37% cheappillsonline.net
24 37 1,37% onlinepillsshop.com
25 37 1,37% wpropecianonline.com
26 19 0,70% antibioticsordrer.com
27 19 0,70% dacompliasale.com
28 19 0,70% dlevitraonline.com
29 19 0,70% dzithromaxsbuy.com
30 19 0,70% peampicillinonline.com

Top 7 of 11 Total User Agents
# Hits User Agent
1 2300 84,93% MSIE
2 268 9,90% Mozilla
3 126 4,65% Google Web Crawler
4 6 0,22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
5 4 0,15% bingbot/2.0
6 3 0,11% Opera
7 1 0,04% NetcraftSurveyAgent/1.0

Usage by Location for April 2011

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 1832 67,65% 1767 67,14% 16841 72,53% 0 0,00% 0 0,00% US Commercial
2 752 27,77% 752 28,57% 5398 23,25% 0 0,00% 0 0,00% Brazil
3 90 3,32% 90 3,42% 646 2,78% 0 0,00% 0 0,00% United Kingdom
4 21 0,78% 10 0,38% 79 0,34% 0 0,00% 0 0,00% Poland
5 11 0,41% 11 0,42% 0 0,00% 0 0,00% 0 0,00% Network
6 2 0,07% 2 0,08% 256 1,10% 0 0,00% 0 0,00% France


Generated by Webalizer Version 2.01