Usage Statistics for domena.neo.pl

Summary Period: April 2020
Generated 15-May-2020 00:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 145579
Total Files 141102
Total Pages 144690
Total Visits 22703
Total kB Files 4055632
Total kB In 44183
Total kB Out 4055625
Total Unique Sites 6679
Total Unique URLs 129
Total Unique Referrers 3631
Total Unique User Agents 37
. Avg Max
Hits per Hour 202 3680
Hits per Day 4852 9684
Files per Day 4703 9501
Pages per Day 4823 9641
Visits per Day 756 1436
kB Files per Day 135188 259155
kB In per Day 1473 2772
kB Out per Day 135188 259155
Hits by Response Code
Code 200 - OK 141102
Code 206 - Partial Content 17
Code 301 - Moved Permanently 28
Code 304 - Not Modified 1990
Code 404 - Not Found 2440
Code 405 - Method Not Allowed 2

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8991 6.18% 8335 5.91% 8973 6.20% 1099 4.84% 826 12.37% 242017 5.97% 2645 5.99% 242017 5.97%
2 7800 5.36% 7192 5.10% 7777 5.37% 815 3.59% 619 9.27% 240710 5.94% 2494 5.64% 240710 5.94%
3 6451 4.43% 6138 4.35% 6429 4.44% 1028 4.53% 707 10.59% 259155 6.39% 2063 4.67% 259155 6.39%
4 6240 4.29% 6156 4.36% 6212 4.29% 1012 4.46% 693 10.38% 225984 5.57% 1985 4.49% 225984 5.57%
5 6361 4.37% 6272 4.45% 6344 4.38% 1037 4.57% 703 10.53% 227514 5.61% 2016 4.56% 227514 5.61%
6 9684 6.65% 9501 6.73% 9641 6.66% 1436 6.33% 1023 15.32% 250004 6.16% 2772 6.27% 250004 6.16%
7 6034 4.14% 5953 4.22% 6011 4.15% 933 4.11% 629 9.42% 226525 5.59% 1928 4.36% 226525 5.59%
8 5842 4.01% 5725 4.06% 5796 4.01% 880 3.88% 594 8.89% 221972 5.47% 1865 4.22% 221972 5.47%
9 5900 4.05% 5824 4.13% 5882 4.07% 988 4.35% 673 10.08% 214563 5.29% 1891 4.28% 214557 5.29%
10 7603 5.22% 7455 5.28% 7590 5.25% 1173 5.17% 897 13.43% 78636 1.94% 2166 4.90% 78636 1.94%
11 4795 3.29% 4693 3.33% 4782 3.30% 736 3.24% 452 6.77% 87814 2.17% 1560 3.53% 87814 2.17%
12 4641 3.19% 4544 3.22% 4622 3.19% 684 3.01% 408 6.11% 75490 1.86% 1514 3.43% 75490 1.86%
13 4765 3.27% 4689 3.32% 4738 3.27% 522 2.30% 341 5.11% 117953 2.91% 1538 3.48% 117953 2.91%
14 5020 3.45% 4940 3.50% 4983 3.44% 547 2.41% 368 5.51% 148597 3.66% 1632 3.69% 148597 3.66%
15 5738 3.94% 5636 3.99% 5731 3.96% 590 2.60% 353 5.29% 250145 6.17% 1966 4.45% 250145 6.17%
16 5451 3.74% 5404 3.83% 5427 3.75% 564 2.48% 357 5.35% 213449 5.26% 1777 4.02% 213449 5.26%
17 5509 3.78% 5460 3.87% 5492 3.80% 547 2.41% 341 5.11% 246432 6.08% 1794 4.06% 246432 6.08%
18 7065 4.85% 6934 4.91% 7028 4.86% 947 4.17% 715 10.71% 215808 5.32% 2027 4.59% 215808 5.32%
19 2195 1.51% 2127 1.51% 2181 1.51% 540 2.38% 328 4.91% 38049 0.94% 651 1.47% 38049 0.94%
20 2310 1.59% 2197 1.56% 2088 1.44% 521 2.29% 356 5.33% 27488 0.68% 650 1.47% 27488 0.68%
21 2312 1.59% 2250 1.59% 2301 1.59% 443 1.95% 329 4.93% 31986 0.79% 634 1.44% 31986 0.79%
22 1979 1.36% 1895 1.34% 1960 1.35% 511 2.25% 338 5.06% 42878 1.06% 530 1.20% 42878 1.06%
23 2022 1.39% 1950 1.38% 2010 1.39% 463 2.04% 309 4.63% 42481 1.05% 545 1.23% 42481 1.05%
24 4698 3.23% 4471 3.17% 4686 3.24% 1096 4.83% 805 12.05% 31803 0.78% 1153 2.61% 31803 0.78%
25 2441 1.68% 2341 1.66% 2401 1.66% 569 2.51% 351 5.26% 66924 1.65% 666 1.51% 66924 1.65%
26 5522 3.79% 5300 3.76% 5510 3.81% 1059 4.66% 732 10.96% 73625 1.82% 1354 3.06% 73625 1.82%
27 1974 1.36% 1803 1.28% 1942 1.34% 562 2.48% 336 5.03% 46261 1.14% 565 1.28% 46261 1.14%
28 1692 1.16% 1570 1.11% 1666 1.15% 459 2.02% 284 4.25% 31430 0.77% 478 1.08% 31430 0.77%
29 1936 1.33% 1838 1.30% 1906 1.32% 527 2.32% 330 4.94% 36182 0.89% 556 1.26% 36182 0.89%
30 2608 1.79% 2509 1.78% 2581 1.78% 559 2.46% 362 5.42% 43756 1.08% 767 1.74% 43756 1.08%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 263 7915 5.44% 257 7710 5.46% 263 7890 5.45% 5659 169771 4.19% 76 2270 5.14% 5659 169771 4.19%
1 172 5163 3.55% 166 5002 3.54% 171 5137 3.55% 5285 158539 3.91% 55 1638 3.71% 5285 158539 3.91%
2 171 5155 3.54% 166 5002 3.54% 171 5144 3.56% 5554 166613 4.11% 54 1631 3.69% 5554 166613 4.11%
3 257 7723 5.31% 249 7494 5.31% 257 7710 5.33% 5647 169422 4.18% 73 2202 4.98% 5647 169415 4.18%
4 183 5493 3.77% 176 5293 3.75% 175 5255 3.63% 5759 172780 4.26% 59 1764 3.99% 5759 172780 4.26%
5 171 5135 3.53% 166 4991 3.54% 170 5119 3.54% 5441 163231 4.02% 54 1621 3.67% 5441 163231 4.02%
6 247 7433 5.11% 241 7235 5.13% 247 7414 5.12% 5626 168770 4.16% 71 2130 4.82% 5626 168770 4.16%
7 284 8539 5.87% 276 8297 5.88% 283 8517 5.89% 5948 178445 4.40% 79 2366 5.35% 5948 178445 4.40%
8 169 5072 3.48% 163 4907 3.48% 168 5043 3.49% 5352 160549 3.96% 53 1596 3.61% 5352 160549 3.96%
9 171 5154 3.54% 166 4980 3.53% 170 5123 3.54% 5342 160249 3.95% 54 1625 3.68% 5342 160249 3.95%
10 182 5468 3.76% 176 5296 3.75% 181 5454 3.77% 5458 163752 4.04% 57 1714 3.88% 5458 163752 4.04%
11 190 5720 3.93% 185 5568 3.95% 189 5694 3.94% 5839 175162 4.32% 59 1784 4.04% 5839 175162 4.32%
12 183 5509 3.78% 178 5355 3.80% 182 5479 3.79% 5906 177185 4.37% 57 1717 3.89% 5906 177185 4.37%
13 186 5606 3.85% 179 5386 3.82% 184 5520 3.82% 5791 173716 4.28% 58 1753 3.97% 5791 173716 4.28%
14 182 5468 3.76% 176 5280 3.74% 181 5442 3.76% 5593 167791 4.14% 57 1702 3.85% 5593 167791 4.14%
15 194 5827 4.00% 189 5676 4.02% 192 5776 3.99% 5748 172425 4.25% 61 1819 4.12% 5748 172425 4.25%
16 188 5660 3.89% 181 5453 3.86% 187 5625 3.89% 5619 168579 4.16% 62 1857 4.20% 5619 168579 4.16%
17 175 5268 3.62% 169 5092 3.61% 174 5245 3.62% 5656 169680 4.18% 55 1642 3.72% 5656 169680 4.18%
18 174 5239 3.60% 169 5079 3.60% 173 5215 3.60% 5596 167868 4.14% 54 1627 3.68% 5596 167868 4.14%
19 184 5544 3.81% 179 5375 3.81% 183 5518 3.81% 5718 171552 4.23% 56 1682 3.81% 5718 171552 4.23%
20 176 5309 3.65% 169 5099 3.61% 175 5263 3.64% 5543 166297 4.10% 55 1656 3.75% 5543 166297 4.10%
21 277 8313 5.71% 269 8088 5.73% 276 8298 5.74% 6199 185971 4.59% 78 2337 5.29% 6199 185971 4.59%
22 175 5267 3.62% 169 5078 3.60% 174 5244 3.62% 5370 161103 3.97% 55 1645 3.72% 5370 161103 3.97%
23 286 8599 5.91% 278 8366 5.93% 285 8565 5.92% 5539 166181 4.10% 80 2403 5.44% 5539 166181 4.10%

Top 30 of 129 Total URLs
# Hits kB F kB In kB Out URL
1 82757 56.85% 811143 20.00% 26015 58.88% 811143 20.00% /stats/
2 37784 25.95% 118504 2.92% 9813 22.21% 118497 2.92% /
3 8869 6.09% 1382072 34.08% 2911 6.59% 1382072 34.08% /stats/usage_201411.html
4 3703 2.54% 563596 13.90% 1251 2.83% 563596 13.90% /stats/usage_201401.html
5 3584 2.46% 570867 14.08% 1193 2.70% 570867 14.08% /stats/usage_201604.html
6 1694 1.16% 266310 6.57% 574 1.30% 266310 6.57% /stats/usage_201809.html
7 1392 0.96% 6057 0.15% 458 1.04% 6057 0.15% /kontakt.html
8 510 0.35% 79459 1.96% 175 0.40% 79459 1.96% /stats/usage_202002.html
9 428 0.29% 67915 1.67% 149 0.34% 67915 1.67% /stats/usage_202001.html
10 287 0.20% 1230 0.03% 96 0.22% 1230 0.03% /js/swfobject/swfobject.js
11 212 0.15% 30218 0.75% 73 0.17% 30218 0.75% /stats/usage_201907.html
12 183 0.13% 28522 0.70% 63 0.14% 28522 0.70% /stats/usage_201910.html
13 181 0.12% 27642 0.68% 64 0.15% 27642 0.68% /stats/usage_201909.html
14 175 0.12% 25916 0.64% 60 0.14% 25916 0.64% /stats/usage_201802.html
15 138 0.09% 21549 0.53% 47 0.11% 21549 0.53% /stats/usage_201911.html
16 117 0.08% 321 0.01% 33 0.07% 321 0.01% http://domena.neo.pl/
17 69 0.05% 205 0.01% 17 0.04% 205 0.01% http://domena.neo.pl/stats/
18 51 0.04% 7530 0.19% 17 0.04% 7530 0.19% /stats/usage_201709.html
19 50 0.03% 5589 0.14% 18 0.04% 5589 0.14% /stats/usage_201711.html
20 43 0.03% 44 0.00% 16 0.04% 44 0.00% /about.html
21 30 0.02% 3580 0.09% 10 0.02% 3580 0.09% /stats/usage_201706.html
22 30 0.02% 1354 0.03% 11 0.02% 1354 0.03% /stats/usage_201902.html
23 27 0.02% 2532 0.06% 9 0.02% 2532 0.06% /stats/usage_201712.html
24 27 0.02% 2348 0.06% 9 0.02% 2348 0.06% /stats/usage_202003.html
25 26 0.02% 582 0.01% 10 0.02% 582 0.01% /stats/usage_201905.html
26 25 0.02% 2555 0.06% 9 0.02% 2555 0.06% /stats/usage_201804.html
27 25 0.02% 417 0.01% 9 0.02% 417 0.01% /stats/usage_201810.html
28 25 0.02% 413 0.01% 9 0.02% 413 0.01% /stats/usage_201812.html
29 25 0.02% 413 0.01% 9 0.02% 413 0.01% /stats/usage_201906.html
30 24 0.02% 412 0.01% 9 0.02% 412 0.01% /stats/usage_201901.html

Top 10 of 129 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8869 6.09% 1382072 34.08% 2911 6.59% 1382072 34.08% /stats/usage_201411.html
2 82757 56.85% 811143 20.00% 26015 58.88% 811143 20.00% /stats/
3 3584 2.46% 570867 14.08% 1193 2.70% 570867 14.08% /stats/usage_201604.html
4 3703 2.54% 563596 13.90% 1251 2.83% 563596 13.90% /stats/usage_201401.html
5 1694 1.16% 266310 6.57% 574 1.30% 266310 6.57% /stats/usage_201809.html
6 37784 25.95% 118504 2.92% 9813 22.21% 118497 2.92% /
7 510 0.35% 79459 1.96% 175 0.40% 79459 1.96% /stats/usage_202002.html
8 428 0.29% 67915 1.67% 149 0.34% 67915 1.67% /stats/usage_202001.html
9 212 0.15% 30218 0.75% 73 0.17% 30218 0.75% /stats/usage_201907.html
10 183 0.13% 28522 0.70% 63 0.14% 28522 0.70% /stats/usage_201910.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 37784 25.95% 12237 54.37% /
2 82757 56.85% 6660 29.59% /stats/
3 1694 1.16% 725 3.22% /stats/usage_201809.html
4 3584 2.46% 590 2.62% /stats/usage_201604.html
5 510 0.35% 419 1.86% /stats/usage_202002.html
6 428 0.29% 332 1.48% /stats/usage_202001.html
7 212 0.15% 158 0.70% /stats/usage_201907.html
8 181 0.12% 152 0.68% /stats/usage_201909.html
9 183 0.13% 151 0.67% /stats/usage_201910.html
10 175 0.12% 142 0.63% /stats/usage_201802.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 37784 25.95% 12271 54.43% /
2 82757 56.85% 6671 29.59% /stats/
3 1392 0.96% 1207 5.35% /kontakt.html
4 3584 2.46% 591 2.62% /stats/usage_201604.html
5 1694 1.16% 548 2.43% /stats/usage_201809.html
6 428 0.29% 197 0.87% /stats/usage_202001.html
7 181 0.12% 151 0.67% /stats/usage_201909.html
8 117 0.08% 116 0.51% http://domena.neo.pl/
9 510 0.35% 113 0.50% /stats/usage_202002.html
10 138 0.09% 74 0.33% /stats/usage_201911.html

Top 30 of 6679 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43864 30.13% 43864 31.09% 517287 12.75% 15323 34.68% 517287 12.75% 15 0.07% 81.162.102.210
2 20121 13.82% 20121 14.26% 54979 1.36% 4677 10.59% 54979 1.36% 1 0.00% 5.188.210.3
3 12900 8.86% 12900 9.14% 152530 3.76% 4068 9.21% 152530 3.76% 3 0.01% 91-121-185-43.serverhub.ru
4 8859 6.09% 8859 6.28% 1381528 34.06% 3063 6.93% 1381528 34.06% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
5 3697 2.54% 3697 2.62% 563252 13.89% 1402 3.17% 563252 13.89% 2 0.01% lukyan1.biz.example.com
6 3485 2.39% 3485 2.47% 34979 0.86% 1068 2.42% 34979 0.86% 501 2.21% vm285692.had.su
7 2244 1.54% 2244 1.59% 14794 0.36% 748 1.69% 14787 0.36% 7 0.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 1216 0.84% 0 0.00% 595 0.01% 381 0.86% 595 0.01% 1 0.00% 91.226.167.36
9 1050 0.72% 1050 0.74% 12429 0.31% 339 0.77% 12429 0.31% 2 0.01% 81.222.87.85
10 1023 0.70% 1023 0.73% 12109 0.30% 325 0.74% 12109 0.30% 2 0.01% 176.14.19.47
11 587 0.40% 521 0.37% 36539 0.90% 359 0.81% 36539 0.90% 246 1.08% 5.188.210.56
12 498 0.34% 498 0.35% 46343 1.14% 326 0.74% 46343 1.14% 238 1.05% 5.188.210.79
13 493 0.34% 493 0.35% 1375 0.03% 132 0.30% 1375 0.03% 3 0.01% 128-72-19-5.broadband.corbina.ru
14 484 0.33% 484 0.34% 44714 1.10% 323 0.73% 44714 1.10% 223 0.98% 5.188.210.61
15 474 0.33% 474 0.34% 44042 1.09% 318 0.72% 44042 1.09% 227 1.00% 5.188.210.242
16 434 0.30% 434 0.31% 970 0.02% 91 0.21% 970 0.02% 69 0.30% 222.107.107.120
17 432 0.30% 432 0.31% 1509 0.04% 166 0.38% 1509 0.04% 4 0.02% 46.172.158.69
18 428 0.29% 428 0.30% 928 0.02% 104 0.24% 928 0.02% 6 0.03% 182.74.209.74
19 418 0.29% 418 0.30% 907 0.02% 102 0.23% 907 0.02% 6 0.03% 182.73.143.10
20 416 0.29% 416 0.29% 65984 1.63% 302 0.68% 65984 1.63% 237 1.04% 62-210-202-34.rev.poneytelecom.eu
21 414 0.28% 414 0.29% 2730 0.07% 28 0.06% 2730 0.07% 62 0.27% 121.46.250.119
22 376 0.26% 376 0.27% 35074 0.86% 285 0.65% 35074 0.86% 186 0.82% 5.188.210.36
23 362 0.25% 362 0.26% 4285 0.11% 124 0.28% 4285 0.11% 1 0.00% 176.14.20.182
24 322 0.22% 322 0.23% 732 0.02% 82 0.18% 732 0.02% 58 0.26% 182.73.15.70
25 315 0.22% 315 0.22% 683 0.02% 77 0.17% 683 0.02% 4 0.02% 182.73.85.10
26 312 0.21% 312 0.22% 25467 0.63% 263 0.59% 25467 0.63% 156 0.69% vps1836.ua-hosting.company
27 295 0.20% 295 0.21% 27566 0.68% 259 0.59% 27566 0.68% 149 0.66% 5.188.210.58
28 281 0.19% 281 0.20% 782 0.02% 71 0.16% 782 0.02% 102 0.45% tor-exit-anonymizer.appliedprivacy.net
29 279 0.19% 279 0.20% 42302 1.04% 93 0.21% 42302 1.04% 64 0.28% no-mans-land.m247.com
30 262 0.18% 262 0.19% 581 0.01% 66 0.15% 581 0.01% 24 0.11% yash-static-50.232.2.103.yashtel.co.in

Top 10 of 6679 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8859 6.09% 8859 6.28% 1381528 34.06% 3063 6.93% 1381528 34.06% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 3697 2.54% 3697 2.62% 563252 13.89% 1402 3.17% 563252 13.89% 2 0.01% lukyan1.biz.example.com
3 43864 30.13% 43864 31.09% 517287 12.75% 15323 34.68% 517287 12.75% 15 0.07% 81.162.102.210
4 12900 8.86% 12900 9.14% 152530 3.76% 4068 9.21% 152530 3.76% 3 0.01% 91-121-185-43.serverhub.ru
5 416 0.29% 416 0.29% 65984 1.63% 302 0.68% 65984 1.63% 237 1.04% 62-210-202-34.rev.poneytelecom.eu
6 20121 13.82% 20121 14.26% 54979 1.36% 4677 10.59% 54979 1.36% 1 0.00% 5.188.210.3
7 498 0.34% 498 0.35% 46343 1.14% 326 0.74% 46343 1.14% 238 1.05% 5.188.210.79
8 484 0.33% 484 0.34% 44714 1.10% 323 0.73% 44714 1.10% 223 0.98% 5.188.210.61
9 474 0.33% 474 0.34% 44042 1.09% 318 0.72% 44042 1.09% 227 1.00% 5.188.210.242
10 279 0.19% 279 0.20% 42302 1.04% 93 0.21% 42302 1.04% 64 0.28% no-mans-land.m247.com

Top 30 of 3631 Total Referrers
# Hits Referrer
1 4027 2.77% http://canadianonlinepharmacyhq.com
2 3969 2.73% https://clomid7.com
3 3634 2.50% https://www.soska.site/
4 2970 2.04% - (Direct Request)
5 2944 2.02% http://lasix100.com/
6 2933 2.01% http://valtrex1.com/
7 2932 2.01% http://clomid2.com/
8 2896 1.99% http://tadalafil20tab.com/
9 2895 1.99% http://lisinopril40.com/
10 2893 1.99% http://synthroid1.com/
11 2885 1.98% http://tadalafil2.com/
12 2883 1.98% http://prednisone0.com/
13 2863 1.97% http://amoxicillin500.com/
14 2816 1.93% http://doxycycline1.com/
15 1293 0.89% http://domena.neo.pl/kontakt.html
16 1216 0.84% http://tedy.su
17 1060 0.73% https://getery.xyz
18 906 0.62% https://mosbordell.com
19 863 0.59% http://finasteride-propecia.com
20 775 0.53% https://drive.google.com/open
21 760 0.52% https://seksvibor.xyz
22 759 0.52% https://seks-dosug.com
23 673 0.46% https://booi-kazino.com
24 672 0.46% https://booi-casino.info
25 665 0.46% https://booicasino.pro
26 639 0.44% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
27 634 0.44% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
28 626 0.43% https://astrox.ru
29 616 0.42% http://creditreportwrt.com
30 612 0.42% https://astrox.ru/gadanie/gadanie-ekateriny/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 37 Total User Agents
# Hits User Agent
1 126254 86.73% Mozilla
2 17319 11.90% MSIE
3 365 0.25% MJ12bot/v1.4
4 254 0.17% AhrefsBot/6.1
5 209 0.14% AspiegelBot)"
6 183 0.13% YandexBot/3.0
7 102 0.07% DotBot/1.1
8 92 0.06% Google Web Crawler
9 74 0.05% Bing Web Crawler
10 59 0.04% python-requests/2.23.0
11 49 0.03% Opera
12 25 0.02% SemrushBot/6~bl
13 16 0.01% Python-urllib/2.7
14 15 0.01% Nimbostratus-Bot/v1.3
15 10 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Location for April 2020

Top 30 of 125 Total Locations
# Hits Files kB F kB In kB Out Location
1 87435 60.06% 85586 60.66% 2612302 64.41% 42284 95.70% 2612302 64.41% Unresolved/Unknown
2 18912 12.99% 18803 13.33% 221758 5.47% 8257 18.69% 221752 5.47% Russian Federation
3 10758 7.39% 10065 7.13% 706837 17.43% 10730 24.29% 706837 17.43% US Commercial
4 4223 2.90% 3844 2.72% 243190 6.00% 6996 15.83% 243190 6.00% United States
5 3486 2.39% 3486 2.47% 34982 0.86% 1071 2.42% 34982 0.86% USSR (former)
6 2785 1.91% 2643 1.87% 30242 0.75% 5499 12.45% 30242 0.75% Network
7 2705 1.86% 2542 1.80% 9728 0.24% 2308 5.22% 9728 0.24% China
8 2551 1.75% 2495 1.77% 6203 0.15% 1097 2.48% 6203 0.15% India
9 1363 0.94% 1283 0.91% 6236 0.15% 2395 5.42% 6236 0.15% Brazil
10 1287 0.88% 1286 0.91% 3454 0.09% 667 1.51% 3454 0.09% Korea (South)
11 769 0.53% 761 0.54% 2260 0.06% 573 1.30% 2260 0.06% Canada
12 764 0.52% 734 0.52% 2324 0.06% 497 1.12% 2324 0.06% Germany
13 525 0.36% 491 0.35% 9090 0.22% 480 1.09% 9090 0.22% Great Britain (UK)
14 467 0.32% 280 0.20% 2060 0.05% 905 2.05% 2060 0.05% Thailand
15 454 0.31% 386 0.27% 1992 0.05% 876 1.98% 1992 0.05% Indonesia
16 424 0.29% 424 0.30% 38517 0.95% 776 1.76% 38517 0.95% Netherlands
17 394 0.27% 317 0.22% 827 0.02% 209 0.47% 827 0.02% Colombia
18 371 0.25% 371 0.26% 14542 0.36% 607 1.37% 14542 0.36% Non-Profit Organization
19 371 0.25% 342 0.24% 2063 0.05% 748 1.69% 2063 0.05% Ukraine
20 344 0.24% 286 0.20% 1324 0.03% 361 0.82% 1324 0.03% Poland
21 342 0.23% 331 0.23% 34928 0.86% 827 1.87% 34928 0.86% Romania
22 331 0.23% 298 0.21% 797 0.02% 196 0.44% 797 0.02% Italy
23 215 0.15% 81 0.06% 201 0.00% 68 0.15% 201 0.00% Taiwan
24 201 0.14% 200 0.14% 1175 0.03% 224 0.51% 1175 0.03% Japan
25 201 0.14% 201 0.14% 29740 0.73% 570 1.29% 29740 0.73% Moldova
26 196 0.13% 190 0.13% 1178 0.03% 267 0.61% 1178 0.03% Hungary
27 182 0.13% 175 0.12% 736 0.02% 301 0.68% 736 0.02% France
28 178 0.12% 142 0.10% 350 0.01% 131 0.30% 350 0.01% Mexico
29 170 0.12% 134 0.09% 425 0.01% 153 0.35% 425 0.01% South Africa
30 156 0.11% 133 0.09% 375 0.01% 97 0.22% 375 0.01% Czech Republic


Generated by Webalizer Version 2.01