Usage Statistics for domena.neo.pl

Summary Period: January 2019
Generated 01-Feb-2019 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 116608
Total Files 114488
Total Pages 115322
Total Visits 11170
Total kB Files 996880
Total kB In 25463
Total kB Out 996857
Total Unique Sites 4244
Total Unique URLs 116
Total Unique Referrers 1368
Total Unique User Agents 50
. Avg Max
Hits per Hour 156 3565
Hits per Day 3761 7884
Files per Day 3693 7837
Pages per Day 3720 7833
Visits per Day 360 2465
kB Files per Day 32157 200866
kB In per Day 821 2071
kB Out per Day 32157 200866
Hits by Response Code
Code 200 - OK 114488
Code 206 - Partial Content 6
Code 301 - Moved Permanently 5
Code 304 - Not Modified 597
Code 404 - Not Found 1512

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 359 0.31% 299 0.26% 321 0.28% 194 1.74% 126 2.97% 16602 1.67% 100 0.39% 16602 1.67%
2 291 0.25% 253 0.22% 256 0.22% 137 1.23% 112 2.64% 11182 1.12% 87 0.34% 11182 1.12%
3 536 0.46% 488 0.43% 498 0.43% 108 0.97% 76 1.79% 9724 0.98% 158 0.62% 9724 0.98%
4 630 0.54% 578 0.50% 590 0.51% 276 2.47% 193 4.55% 11407 1.14% 189 0.74% 11407 1.14%
5 539 0.46% 493 0.43% 510 0.44% 357 3.20% 313 7.38% 12373 1.24% 161 0.63% 12373 1.24%
6 651 0.56% 585 0.51% 616 0.53% 368 3.29% 320 7.54% 9794 0.98% 194 0.76% 9794 0.98%
7 558 0.48% 491 0.43% 492 0.43% 174 1.56% 79 1.86% 7659 0.77% 161 0.63% 7659 0.77%
8 622 0.53% 565 0.49% 580 0.50% 237 2.12% 111 2.62% 13017 1.31% 185 0.72% 12993 1.30%
9 3649 3.13% 3595 3.14% 3603 3.12% 216 1.93% 109 2.57% 23662 2.37% 844 3.32% 23662 2.37%
10 5334 4.57% 5276 4.61% 5282 4.58% 212 1.90% 127 2.99% 28559 2.86% 1150 4.52% 28559 2.86%
11 6243 5.35% 6201 5.42% 6210 5.38% 256 2.29% 133 3.13% 28611 2.87% 1384 5.44% 28611 2.87%
12 6087 5.22% 6026 5.26% 6041 5.24% 266 2.38% 176 4.15% 24713 2.48% 1301 5.11% 24713 2.48%
13 5194 4.45% 4975 4.35% 5159 4.47% 507 4.54% 337 7.94% 21192 2.13% 1112 4.37% 21192 2.13%
14 4624 3.97% 4578 4.00% 4584 3.97% 171 1.53% 130 3.06% 21579 2.16% 945 3.71% 21579 2.16%
15 4764 4.09% 4715 4.12% 4721 4.09% 177 1.58% 118 2.78% 24843 2.49% 955 3.75% 24843 2.49%
16 5289 4.54% 5231 4.57% 5245 4.55% 204 1.83% 127 2.99% 20053 2.01% 1062 4.17% 20053 2.01%
17 4890 4.19% 4855 4.24% 4855 4.21% 150 1.34% 83 1.96% 27771 2.79% 991 3.89% 27771 2.79%
18 4918 4.22% 4877 4.26% 4884 4.24% 175 1.57% 115 2.71% 19438 1.95% 1010 3.97% 19438 1.95%
19 6273 5.38% 6248 5.46% 6255 5.42% 199 1.78% 123 2.90% 23182 2.33% 1305 5.12% 23182 2.33%
20 4838 4.15% 4797 4.19% 4798 4.16% 172 1.54% 81 1.91% 19862 1.99% 969 3.80% 19862 1.99%
21 4449 3.82% 4398 3.84% 4399 3.81% 172 1.54% 85 2.00% 16904 1.70% 881 3.46% 16904 1.70%
22 4876 4.18% 4820 4.21% 4832 4.19% 312 2.79% 161 3.79% 36186 3.63% 986 3.87% 36186 3.63%
23 4880 4.18% 4831 4.22% 4842 4.20% 317 2.84% 145 3.42% 27759 2.78% 997 3.91% 27759 2.78%
24 7884 6.76% 7837 6.85% 7833 6.79% 349 3.12% 194 4.57% 37077 3.72% 1602 6.29% 37077 3.72%
25 6281 5.39% 6222 5.43% 6235 5.41% 221 1.98% 116 2.73% 31891 3.20% 1231 4.84% 31891 3.20%
26 6106 5.24% 6058 5.29% 6057 5.25% 222 1.99% 139 3.28% 33147 3.33% 1203 4.73% 33147 3.33%
27 1688 1.45% 1631 1.42% 1640 1.42% 280 2.51% 179 4.22% 22120 2.22% 377 1.48% 22120 2.22%
28 591 0.51% 558 0.49% 562 0.49% 310 2.78% 168 3.96% 27891 2.80% 184 0.72% 27891 2.80%
29 4294 3.68% 4132 3.61% 4235 3.67% 996 8.92% 785 18.50% 61006 6.12% 1090 4.28% 61006 6.12%
30 7518 6.45% 7311 6.39% 7477 6.48% 2465 22.07% 1392 32.80% 200866 20.15% 2071 8.13% 200866 20.15%
31 1752 1.50% 1564 1.37% 1710 1.48% 1024 9.17% 458 10.79% 126809 12.72% 578 2.27% 126809 12.72%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 148 4597 3.94% 145 4514 3.94% 146 4537 3.93% 1717 53241 5.34% 33 1009 3.96% 1717 53241 5.34%
1 144 4470 3.83% 140 4357 3.81% 142 4425 3.84% 1429 44304 4.44% 32 982 3.86% 1429 44304 4.44%
2 144 4487 3.85% 141 4394 3.84% 143 4433 3.84% 1489 46160 4.63% 32 977 3.84% 1489 46160 4.63%
3 140 4358 3.74% 138 4283 3.74% 139 4313 3.74% 1530 47420 4.76% 31 953 3.74% 1530 47420 4.76%
4 248 7697 6.60% 242 7522 6.57% 246 7654 6.64% 1595 49431 4.96% 56 1731 6.80% 1595 49431 4.96%
5 128 3978 3.41% 125 3894 3.40% 126 3932 3.41% 1134 35142 3.53% 28 858 3.37% 1134 35142 3.53%
6 131 4069 3.49% 128 3982 3.48% 130 4030 3.49% 1209 37486 3.76% 28 878 3.45% 1209 37486 3.76%
7 204 6337 5.43% 200 6228 5.44% 203 6296 5.46% 1307 40523 4.07% 46 1435 5.64% 1307 40523 4.07%
8 128 3970 3.40% 125 3878 3.39% 125 3903 3.38% 1187 36808 3.69% 27 844 3.31% 1187 36808 3.69%
9 178 5520 4.73% 173 5390 4.71% 175 5448 4.72% 1262 39128 3.93% 38 1182 4.64% 1262 39128 3.93%
10 126 3912 3.35% 123 3831 3.35% 124 3860 3.35% 1112 34472 3.46% 27 836 3.28% 1112 34472 3.46%
11 179 5550 4.76% 176 5464 4.77% 176 5485 4.76% 1168 36211 3.63% 38 1185 4.65% 1168 36211 3.63%
12 136 4241 3.64% 133 4138 3.61% 134 4165 3.61% 1152 35719 3.58% 30 915 3.59% 1152 35719 3.58%
13 135 4210 3.61% 133 4144 3.62% 134 4157 3.60% 1125 34887 3.50% 29 906 3.56% 1125 34887 3.50%
14 250 7775 6.67% 247 7665 6.70% 248 7712 6.69% 1422 44074 4.42% 57 1773 6.96% 1422 44074 4.42%
15 137 4264 3.66% 134 4179 3.65% 135 4205 3.65% 1185 36728 3.68% 30 915 3.59% 1185 36728 3.68%
16 141 4394 3.77% 140 4343 3.79% 140 4351 3.77% 1199 37178 3.73% 31 948 3.72% 1199 37178 3.73%
17 139 4333 3.72% 137 4262 3.72% 137 4274 3.71% 1106 34278 3.44% 30 929 3.65% 1106 34278 3.44%
18 167 5207 4.47% 165 5144 4.49% 166 5160 4.47% 1272 39418 3.95% 36 1124 4.41% 1272 39418 3.95%
19 139 4332 3.72% 137 4275 3.73% 138 4293 3.72% 1331 41265 4.14% 30 939 3.69% 1331 41253 4.14%
20 163 5060 4.34% 160 4983 4.35% 161 5002 4.34% 1425 44167 4.43% 35 1086 4.27% 1424 44156 4.43%
21 147 4586 3.93% 145 4514 3.94% 146 4531 3.93% 1568 48600 4.88% 33 1008 3.96% 1568 48600 4.88%
22 150 4680 4.01% 148 4595 4.01% 149 4637 4.02% 1655 51292 5.15% 33 1037 4.07% 1655 51292 5.15%
23 147 4581 3.93% 145 4509 3.94% 145 4519 3.92% 1579 48949 4.91% 33 1012 3.98% 1579 48949 4.91%

Top 30 of 116 Total URLs
# Hits kB F kB In kB Out URL
1 90109 77.28% 267978 26.88% 17896 70.28% 267978 26.88% /
2 17260 14.80% 118248 11.86% 4828 18.96% 118224 11.86% /stats/
3 3551 3.05% 325235 32.63% 1189 4.67% 325235 32.63% /stats/usage_201901.html
4 575 0.49% 87870 8.81% 191 0.75% 87870 8.81% /stats/usage_201604.html
5 388 0.33% 34244 3.44% 130 0.51% 34244 3.44% /stats/usage_201712.html
6 387 0.33% 1611 0.16% 127 0.50% 1611 0.16% /kontakt.html
7 332 0.28% 31860 3.20% 111 0.44% 31860 3.20% /stats/usage_201811.html
8 275 0.24% 757 0.08% 57 0.22% 757 0.08% http://domena.neo.pl/
9 245 0.21% 2744 0.28% 59 0.23% 2744 0.28% /stats/usage_201812.html
10 185 0.16% 24555 2.46% 59 0.23% 24555 2.46% /stats/usage_201809.html
11 103 0.09% 13140 1.32% 33 0.13% 13140 1.32% /stats/usage_201804.html
12 89 0.08% 12892 1.29% 30 0.12% 12892 1.29% /stats/usage_201803.html
13 89 0.08% 13113 1.32% 31 0.12% 13113 1.32% /stats/usage_201808.html
14 88 0.08% 242 0.02% 20 0.08% 242 0.02% http://domena.neo.pl/stats/
15 52 0.04% 242 0.02% 17 0.07% 242 0.02% /js/swfobject/swfobject.js
16 49 0.04% 5459 0.55% 15 0.06% 5459 0.55% /stats/usage_201810.html
17 48 0.04% 8308 0.83% 14 0.05% 8308 0.83% /CU3ER.swf
18 46 0.04% 56 0.01% 15 0.06% 56 0.01% /about.html
19 44 0.04% 3349 0.34% 12 0.05% 3349 0.34% /stats/usage_201710.html
20 44 0.04% 5161 0.52% 14 0.06% 5161 0.52% /stats/usage_201802.html
21 41 0.04% 1322 0.13% 10 0.04% 1322 0.13% /stats/usage_201609.html
22 39 0.03% 566 0.06% 9 0.04% 566 0.06% /stats/usage_201209.html
23 39 0.03% 3696 0.37% 13 0.05% 3696 0.37% /stats/usage_201612.html
24 30 0.03% 445 0.04% 7 0.03% 445 0.04% /stats/usage_201501.html
25 27 0.02% 452 0.05% 6 0.02% 452 0.05% /stats/usage_201412.html
26 26 0.02% 2194 0.22% 7 0.03% 2194 0.22% /stats/usage_201503.html
27 26 0.02% 1225 0.12% 6 0.02% 1225 0.12% /stats/usage_201506.html
28 24 0.02% 552 0.06% 6 0.02% 552 0.06% /stats/usage_201711.html
29 23 0.02% 302 0.03% 5 0.02% 302 0.03% /stats/usage_201003.html
30 23 0.02% 309 0.03% 5 0.02% 309 0.03% /stats/usage_201107.html

Top 10 of 116 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3551 3.05% 325235 32.63% 1189 4.67% 325235 32.63% /stats/usage_201901.html
2 90109 77.28% 267978 26.88% 17896 70.28% 267978 26.88% /
3 17260 14.80% 118248 11.86% 4828 18.96% 118224 11.86% /stats/
4 575 0.49% 87870 8.81% 191 0.75% 87870 8.81% /stats/usage_201604.html
5 388 0.33% 34244 3.44% 130 0.51% 34244 3.44% /stats/usage_201712.html
6 332 0.28% 31860 3.20% 111 0.44% 31860 3.20% /stats/usage_201811.html
7 185 0.16% 24555 2.46% 59 0.23% 24555 2.46% /stats/usage_201809.html
8 103 0.09% 13140 1.32% 33 0.13% 13140 1.32% /stats/usage_201804.html
9 89 0.08% 13113 1.32% 31 0.12% 13113 1.32% /stats/usage_201808.html
10 89 0.08% 12892 1.29% 30 0.12% 12892 1.29% /stats/usage_201803.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 17260 14.80% 4540 40.97% /stats/
2 3551 3.05% 2555 23.06% /stats/usage_201901.html
3 90109 77.28% 1247 11.25% /
4 575 0.49% 569 5.13% /stats/usage_201604.html
5 388 0.33% 374 3.38% /stats/usage_201712.html
6 185 0.16% 184 1.66% /stats/usage_201809.html
7 245 0.21% 130 1.17% /stats/usage_201812.html
8 332 0.28% 112 1.01% /stats/usage_201811.html
9 103 0.09% 100 0.90% /stats/usage_201804.html
10 89 0.08% 87 0.79% /stats/usage_201803.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 17260 14.80% 1954 37.66% /stats/
2 3551 3.05% 1782 34.35% /stats/usage_201901.html
3 90109 77.28% 373 7.19% /
4 387 0.33% 239 4.61% /kontakt.html
5 245 0.21% 114 2.20% /stats/usage_201812.html
6 332 0.28% 101 1.95% /stats/usage_201811.html
7 89 0.08% 78 1.50% /stats/usage_201803.html
8 89 0.08% 74 1.43% /stats/usage_201808.html
9 388 0.33% 63 1.21% /stats/usage_201712.html
10 575 0.49% 46 0.89% /stats/usage_201604.html

Top 30 of 4244 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79794 68.43% 79794 69.70% 219511 22.02% 0 0.00% 0 0.00% 1 0.01% ns3080373.ip-217-182-203.eu
2 5009 4.30% 5009 4.38% 50133 5.03% 0 0.00% 0 0.00% 184 1.65% vm285692.had.su
3 1995 1.71% 1995 1.74% 13193 1.32% 0 0.00% 0 0.00% 8 0.07% 5.138.238.23
4 1029 0.88% 1029 0.90% 12111 1.21% 0 0.00% 0 0.00% 1027 9.19% 134.119.182.126
5 470 0.40% 96 0.08% 13369 1.34% 2 0.01% 164 0.02% 124 1.11% 216.244.66.244
6 424 0.36% 424 0.37% 1159 0.12% 0 0.00% 0 0.00% 1 0.01% 82.209.12.102
7 369 0.32% 369 0.32% 3819 0.38% 0 0.00% 0 0.00% 123 1.10% ppp-37-25-108-217.wildpark.net
8 327 0.28% 327 0.29% 3682 0.37% 0 0.00% 0 0.00% 60 0.54% broadband-188-32-65-217.ip.moscow.rt.ru
9 322 0.28% 322 0.28% 3235 0.32% 0 0.00% 0 0.00% 56 0.50% 145-69-149-89.orange.md
10 314 0.27% 314 0.27% 3176 0.32% 0 0.00% 0 0.00% 83 0.74% 77.232.163.181
11 303 0.26% 303 0.26% 29630 2.97% 28 0.11% 8214 0.82% 101 0.90% passagewaily-patent.volia.net
12 268 0.23% 268 0.23% 3155 0.32% 0 0.00% 0 0.00% 7 0.06% 176x214x124x37.static-business.volgograd.ertelecom.ru
13 258 0.22% 258 0.23% 1706 0.17% 0 0.00% 0 0.00% 1 0.01% 37.78.54.146
14 220 0.19% 220 0.19% 601 0.06% 0 0.00% 0 0.00% 1 0.01% 79.101.45.178
15 216 0.19% 216 0.19% 602 0.06% 0 0.00% 0 0.00% 4 0.04% 227.14-254-62.static.virginmediabusiness.co.uk
16 214 0.18% 214 0.19% 596 0.06% 0 0.00% 0 0.00% 1 0.01% 200.128.195.35.bc.googleusercontent.com
17 214 0.18% 112 0.10% 2175 0.22% 3 0.01% 214 0.02% 92 0.82% Google Web Crawler
18 199 0.17% 199 0.17% 1983 0.20% 30 0.12% 1037 0.10% 32 0.29% 92.181.108.60
19 194 0.17% 194 0.17% 416 0.04% 0 0.00% 0 0.00% 2 0.02% 135-84-222-223.scb.ne.as15108.com
20 194 0.17% 194 0.17% 1970 0.20% 0 0.00% 0 0.00% 33 0.30% 145-69-149-89.globnet.md
21 192 0.16% 192 0.17% 405 0.04% 0 0.00% 0 0.00% 3 0.03% static-sch-99-249-126-221-on-nets.com
22 169 0.14% 169 0.15% 1716 0.17% 0 0.00% 0 0.00% 48 0.43% 128-72-108-121.broadband.corbina.ru
23 159 0.14% 159 0.14% 335 0.03% 0 0.00% 0 0.00% 2 0.02% host.186.static.okadamanila.com
24 159 0.14% 159 0.14% 434 0.04% 0 0.00% 0 0.00% 1 0.01% ip-239-177.mannet.pl
25 154 0.13% 154 0.13% 1631 0.16% 0 0.00% 0 0.00% 68 0.61% vm440090.had.su
26 152 0.13% 152 0.13% 1790 0.18% 0 0.00% 0 0.00% 27 0.24% 5.101.25.221
27 141 0.12% 49 0.04% 539 0.05% 3 0.01% 28 0.00% 56 0.50% 213-180-203-13.spider.yandex.com
28 129 0.11% 129 0.11% 13080 1.31% 0 0.00% 0 0.00% 83 0.74% 5.188.210.19
29 126 0.11% 75 0.07% 964 0.10% 1 0.00% 19 0.00% 65 0.58% MSN Search
30 121 0.10% 121 0.11% 12268 1.23% 0 0.00% 0 0.00% 76 0.68% 5.188.210.23

Top 10 of 4244 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79794 68.43% 79794 69.70% 219511 22.02% 0 0.00% 0 0.00% 1 0.01% ns3080373.ip-217-182-203.eu
2 5009 4.30% 5009 4.38% 50133 5.03% 0 0.00% 0 0.00% 184 1.65% vm285692.had.su
3 303 0.26% 303 0.26% 29630 2.97% 28 0.11% 8214 0.82% 101 0.90% passagewaily-patent.volia.net
4 470 0.40% 96 0.08% 13369 1.34% 2 0.01% 164 0.02% 124 1.11% 216.244.66.244
5 1995 1.71% 1995 1.74% 13193 1.32% 0 0.00% 0 0.00% 8 0.07% 5.138.238.23
6 129 0.11% 129 0.11% 13080 1.31% 0 0.00% 0 0.00% 83 0.74% 5.188.210.19
7 121 0.10% 121 0.11% 12268 1.23% 0 0.00% 0 0.00% 76 0.68% 5.188.210.23
8 1029 0.88% 1029 0.90% 12111 1.21% 0 0.00% 0 0.00% 1027 9.19% 134.119.182.126
9 113 0.10% 113 0.10% 11470 1.15% 0 0.00% 0 0.00% 71 0.64% 5.188.210.21
10 108 0.09% 108 0.09% 10987 1.10% 0 0.00% 0 0.00% 68 0.61% 5.188.210.20

Top 30 of 1368 Total Referrers
# Hits Referrer
1 4000 3.43% http://bolun.ru/
2 4000 3.43% http://factorius.ru/
3 4000 3.43% http://gadalkin.com/
4 4000 3.43% http://gsm-csb.ru/
5 4000 3.43% http://i-no.ru/
6 4000 3.43% http://lock-omsk.ru/
7 4000 3.43% http://newsdnya.ru/
8 4000 3.43% http://nwa-business.ru/
9 3952 3.39% http://sexiexpert.ru/
10 3890 3.34% http://pmpackaging.ru/
11 3763 3.23% http://netgate.kiev.ua/
12 3647 3.13% - (Direct Request)
13 2000 1.72% http://akubookapa.ru/
14 2000 1.72% http://alterprogs.ru/
15 2000 1.72% http://ap7.ru/
16 2000 1.72% http://cosprof.ru/
17 2000 1.72% http://e7e8.ru/
18 2000 1.72% http://gsstorebest.ru/
19 2000 1.72% http://jampo.com.ua/
20 2000 1.72% http://jdmtsk.ru/
21 2000 1.72% http://juvelir2.ru/
22 2000 1.72% http://novinki-tiande.ru/
23 2000 1.72% http://paralleleventsm10.ru/
24 2000 1.72% http://remontidekor.ru/
25 2000 1.72% http://sosedi2015.ru/
26 2000 1.72% http://strojmusor.ru/
27 2000 1.72% http://stuffed.ru/
28 2000 1.72% http://sup-idea.com/
29 2000 1.72% http://variworld.ru/
30 2000 1.72% http://voenkinoruss.ru/

Top 15 of 50 Total User Agents
# Hits User Agent
1 93865 80.50% MSIE
2 20088 17.23% Mozilla
3 1036 0.89% SemrushBot/3~bl
4 470 0.40% DotBot/1.1
5 300 0.26% AhrefsBot/6.1
6 291 0.25% MJ12bot/v1.4
7 236 0.20% YandexBot/3.0
8 147 0.13% Google Web Crawler
9 110 0.09% Bing Web Crawler
10 19 0.02% Opera
11 12 0.01% Seekport Crawler
12 6 0.01% Baiduspider/2.0
13 5 0.00% Nimbostratus-Bot/v1.3
14 4 0.00% Jooblebot/2.0
15 3 0.00% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Location for January 2019

Top 30 of 117 Total Locations
# Hits Files kB F kB In kB Out Location
1 87902 75.38% 87684 76.59% 451038 45.24% 1523 5.98% 37997 3.81% Unresolved/Unknown
2 5165 4.43% 5165 4.51% 51783 5.19% 0 0.00% 0 0.00% USSR (former)
3 4826 4.14% 3968 3.47% 50807 5.10% 251 0.99% 5237 0.53% US Commercial
4 2804 2.40% 2804 2.45% 37583 3.77% 42 0.17% 1526 0.15% Russian Federation
5 2503 2.15% 2416 2.11% 63349 6.35% 57 0.23% 12919 1.30% Network
6 1845 1.58% 1439 1.26% 46543 4.67% 87 0.34% 3756 0.38% United States
7 1038 0.89% 1038 0.91% 12130 1.22% 0 0.00% 0 0.00% Norway
8 871 0.75% 871 0.76% 37864 3.80% 378 1.48% 8297 0.83% Brazil
9 755 0.65% 755 0.66% 49321 4.95% 533 2.09% 19670 1.97% Indonesia
10 699 0.60% 699 0.61% 10321 1.04% 20 0.08% 2373 0.24% Czech Republic
11 608 0.52% 608 0.53% 6623 0.66% 2 0.01% 403 0.04% Moldova
12 595 0.51% 539 0.47% 9834 0.99% 19 0.08% 1328 0.13% Poland
13 567 0.49% 565 0.49% 16868 1.69% 18 0.07% 1068 0.11% China
14 478 0.41% 118 0.10% 9486 0.95% 52 0.21% 2206 0.22% Iran
15 462 0.40% 462 0.40% 11717 1.18% 39 0.15% 3367 0.34% Ukraine
16 400 0.34% 399 0.35% 5075 0.51% 1 0.00% 320 0.03% Great Britain (UK)
17 321 0.28% 321 0.28% 1067 0.11% 0 0.00% 0 0.00% United Kingdom
18 280 0.24% 280 0.24% 7076 0.71% 78 0.31% 1343 0.13% India
19 267 0.23% 267 0.23% 4051 0.41% 188 0.74% 1476 0.15% France
20 255 0.22% 201 0.18% 8745 0.88% 2 0.01% 166 0.02% Germany
21 251 0.22% 251 0.22% 6597 0.66% 6 0.02% 1630 0.16% Colombia
22 235 0.20% 233 0.20% 6514 0.65% 3 0.01% 844 0.08% Japan
23 212 0.18% 211 0.18% 2896 0.29% 7 0.03% 7 0.00% Canada
24 203 0.17% 203 0.18% 13003 1.30% 24 0.10% 6513 0.65% Cambodia
25 175 0.15% 174 0.15% 7037 0.71% 4 0.02% 1087 0.11% South Africa
26 168 0.14% 167 0.15% 2109 0.21% 1 0.00% 221 0.02% Korea (South)
27 141 0.12% 139 0.12% 4744 0.48% 3 0.01% 888 0.09% Hungary
28 131 0.11% 131 0.11% 3186 0.32% 14 0.06% 696 0.07% Argentina
29 126 0.11% 120 0.10% 1351 0.14% 0 0.00% 0 0.00% Italy
30 125 0.11% 125 0.11% 4777 0.48% 77 0.30% 1346 0.13% Bangladesh


Generated by Webalizer Version 2.01