Usage Statistics for domena.neo.pl

Summary Period: October 2018
Generated 01-Nov-2018 01:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2018
Total Hits 219081
Total Files 217730
Total Pages 218318
Total Visits 11958
Total kB Files 1375314
Total kB In 44861
Total kB Out 1375314
Total Unique Sites 6789
Total Unique URLs 112
Total Unique Referrers 1046
Total Unique User Agents 41
. Avg Max
Hits per Hour 294 4706
Hits per Day 7067 11349
Files per Day 7023 11325
Pages per Day 7042 11332
Visits per Day 385 918
kB Files per Day 44365 74088
kB In per Day 1447 2350
kB Out per Day 44365 74088
Hits by Response Code
Code 200 - OK 217730
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 304 - Not Modified 269
Code 404 - Not Found 1073

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11349 5.18% 11325 5.20% 11332 5.19% 214 1.79% 47 0.69% 49349 3.59% 2272 5.06% 49349 3.59%
2 10498 4.79% 10479 4.81% 10482 4.80% 204 1.71% 47 0.69% 48049 3.49% 2091 4.66% 48049 3.49%
3 9841 4.49% 9817 4.51% 9830 4.50% 232 1.94% 95 1.40% 74088 5.39% 1995 4.45% 74088 5.39%
4 4040 1.84% 4008 1.84% 4017 1.84% 235 1.97% 63 0.93% 61254 4.45% 892 1.99% 61254 4.45%
5 7062 3.22% 7037 3.23% 7038 3.22% 193 1.61% 52 0.77% 49722 3.62% 1414 3.15% 49722 3.62%
6 6348 2.90% 6319 2.90% 6332 2.90% 172 1.44% 55 0.81% 31276 2.27% 1259 2.81% 31276 2.27%
7 6333 2.89% 6294 2.89% 6319 2.89% 141 1.18% 42 0.62% 28262 2.05% 1241 2.77% 28262 2.05%
8 7127 3.25% 7065 3.24% 7105 3.25% 503 4.21% 414 6.10% 32218 2.34% 1445 3.22% 32218 2.34%
9 5013 2.29% 4965 2.28% 4977 2.28% 133 1.11% 38 0.56% 26886 1.95% 1006 2.24% 26886 1.95%
10 5447 2.49% 5386 2.47% 5404 2.48% 156 1.30% 50 0.74% 22258 1.62% 1065 2.37% 22258 1.62%
11 9837 4.49% 9751 4.48% 9808 4.49% 675 5.64% 593 8.73% 30179 2.19% 2051 4.57% 30179 2.19%
12 4295 1.96% 4268 1.96% 4274 1.96% 123 1.03% 35 0.52% 16363 1.19% 847 1.89% 16363 1.19%
13 6282 2.87% 6245 2.87% 6265 2.87% 160 1.34% 69 1.02% 43036 3.13% 1236 2.76% 43036 3.13%
14 7307 3.34% 7257 3.33% 7275 3.33% 354 2.96% 247 3.64% 42388 3.08% 1485 3.31% 42388 3.08%
15 6558 2.99% 6514 2.99% 6530 2.99% 362 3.03% 242 3.56% 43381 3.15% 1318 2.94% 43381 3.15%
16 6971 3.18% 6949 3.19% 6956 3.19% 461 3.86% 339 4.99% 46219 3.36% 1404 3.13% 46219 3.36%
17 7156 3.27% 7101 3.26% 7119 3.26% 451 3.77% 329 4.85% 53422 3.88% 1496 3.33% 53422 3.88%
18 7291 3.33% 7260 3.33% 7270 3.33% 470 3.93% 308 4.54% 62809 4.57% 1524 3.40% 62809 4.57%
19 7024 3.21% 6978 3.20% 6993 3.20% 406 3.40% 294 4.33% 54925 3.99% 1451 3.23% 54925 3.99%
20 7359 3.36% 7313 3.36% 7337 3.36% 574 4.80% 454 6.69% 65231 4.74% 1568 3.50% 65231 4.74%
21 6635 3.03% 6609 3.04% 6614 3.03% 345 2.89% 244 3.59% 40201 2.92% 1342 2.99% 40201 2.92%
22 6731 3.07% 6684 3.07% 6707 3.07% 496 4.15% 386 5.69% 50496 3.67% 1390 3.10% 50496 3.67%
23 7218 3.29% 7168 3.29% 7189 3.29% 529 4.42% 405 5.97% 64881 4.72% 1493 3.33% 64881 4.72%
24 10890 4.97% 10805 4.96% 10869 4.98% 918 7.68% 754 11.11% 45368 3.30% 2350 5.24% 45368 3.30%
25 4977 2.27% 4927 2.26% 4947 2.27% 546 4.57% 447 6.58% 41137 2.99% 1085 2.42% 41137 2.99%
26 3992 1.82% 3947 1.81% 3967 1.82% 387 3.24% 273 4.02% 27225 1.98% 869 1.94% 27225 1.98%
27 7188 3.28% 7145 3.28% 7162 3.28% 505 4.22% 406 5.98% 46555 3.39% 1483 3.31% 46555 3.39%
28 6837 3.12% 6792 3.12% 6816 3.12% 523 4.37% 478 7.04% 44788 3.26% 1395 3.11% 44788 3.26%
29 7067 3.23% 7018 3.22% 7038 3.22% 549 4.59% 468 6.89% 49006 3.56% 1452 3.24% 49006 3.56%
30 7354 3.36% 7298 3.35% 7322 3.35% 605 5.06% 504 7.42% 53814 3.91% 1515 3.38% 53814 3.91%
31 7054 3.22% 7006 3.22% 7024 3.22% 395 3.30% 290 4.27% 30524 2.22% 1426 3.18% 30524 2.22%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 284 8816 4.02% 283 8782 4.03% 283 8793 4.03% 1792 55539 4.04% 58 1794 4.00% 1792 55539 4.04%
1 281 8711 3.98% 279 8655 3.98% 280 8681 3.98% 1830 56738 4.13% 57 1772 3.95% 1830 56738 4.13%
2 299 9281 4.24% 298 9240 4.24% 298 9262 4.24% 1971 61109 4.44% 61 1886 4.20% 1971 61109 4.44%
3 278 8621 3.94% 276 8580 3.94% 277 8599 3.94% 1787 55393 4.03% 57 1763 3.93% 1787 55393 4.03%
4 278 8639 3.94% 277 8598 3.95% 277 8613 3.95% 1584 49111 3.57% 57 1753 3.91% 1584 49111 3.57%
5 273 8463 3.86% 271 8411 3.86% 272 8437 3.86% 1669 51727 3.76% 55 1715 3.82% 1669 51727 3.76%
6 283 8781 4.01% 281 8737 4.01% 282 8762 4.01% 1791 55511 4.04% 58 1793 4.00% 1791 55511 4.04%
7 375 11643 5.31% 372 11544 5.30% 374 11614 5.32% 1952 60527 4.40% 79 2440 5.44% 1952 60527 4.40%
8 278 8638 3.94% 277 8596 3.95% 277 8598 3.94% 1675 51928 3.78% 56 1749 3.90% 1675 51928 3.78%
9 278 8637 3.94% 276 8573 3.94% 277 8598 3.94% 1915 59350 4.32% 57 1761 3.92% 1915 59350 4.32%
10 278 8628 3.94% 276 8569 3.94% 277 8594 3.94% 1821 56440 4.10% 57 1769 3.94% 1821 56440 4.10%
11 276 8565 3.91% 274 8513 3.91% 275 8526 3.91% 1751 54268 3.95% 57 1752 3.90% 1751 54268 3.95%
12 288 8942 4.08% 286 8869 4.07% 287 8899 4.08% 1939 60121 4.37% 59 1830 4.08% 1939 60121 4.37%
13 298 9249 4.22% 297 9211 4.23% 297 9219 4.22% 1809 56074 4.08% 61 1887 4.21% 1809 56074 4.08%
14 285 8857 4.04% 283 8792 4.04% 284 8807 4.03% 2010 62308 4.53% 59 1825 4.07% 2010 62308 4.53%
15 277 8615 3.93% 275 8536 3.92% 275 8546 3.91% 1978 61331 4.46% 57 1765 3.93% 1978 61331 4.46%
16 267 8281 3.78% 265 8235 3.78% 266 8250 3.78% 1909 59179 4.30% 55 1695 3.78% 1909 59179 4.30%
17 282 8750 3.99% 280 8709 4.00% 281 8723 4.00% 1746 54128 3.94% 57 1778 3.96% 1746 54128 3.94%
18 282 8743 3.99% 280 8693 3.99% 281 8716 3.99% 1738 53865 3.92% 57 1773 3.95% 1738 53865 3.92%
19 293 9084 4.15% 291 9037 4.15% 291 9049 4.14% 1860 57666 4.19% 60 1853 4.13% 1860 57666 4.19%
20 470 14582 6.66% 466 14457 6.64% 469 14552 6.67% 2321 71966 5.23% 100 3087 6.88% 2321 71966 5.23%
21 286 8874 4.05% 283 8798 4.04% 285 8846 4.05% 1845 57188 4.16% 58 1808 4.03% 1845 57188 4.16%
22 288 8950 4.09% 287 8901 4.09% 287 8927 4.09% 1851 57391 4.17% 59 1828 4.07% 1851 57391 4.17%
23 281 8731 3.99% 280 8694 3.99% 280 8707 3.99% 1821 56455 4.10% 58 1786 3.98% 1821 56455 4.10%

Top 30 of 112 Total URLs
# Hits kB F kB In kB Out URL
1 190710 87.05% 546394 39.73% 37000 82.48% 546394 39.73% /
2 17422 7.95% 119466 8.69% 4513 10.06% 119466 8.69% /stats/
3 5953 2.72% 362328 26.35% 1885 4.20% 362328 26.35% /stats/usage_201809.html
4 937 0.43% 92613 6.73% 290 0.65% 92613 6.73% /stats/usage_201807.html
5 840 0.38% 3649 0.27% 258 0.58% 3649 0.27% /kontakt.html
6 621 0.28% 96808 7.04% 201 0.45% 96808 7.04% /stats/usage_201804.html
7 222 0.10% 34638 2.52% 75 0.17% 34638 2.52% /stats/usage_201711.html
8 172 0.08% 27281 1.98% 58 0.13% 27281 1.98% /stats/usage_201712.html
9 126 0.06% 19367 1.41% 43 0.10% 19367 1.41% /stats/usage_201710.html
10 72 0.03% 159 0.01% 16 0.04% 159 0.01% http://domena.neo.pl/stats/
11 71 0.03% 11070 0.80% 23 0.05% 11070 0.80% /stats/usage_201808.html
12 70 0.03% 5485 0.40% 20 0.04% 5485 0.40% /stats/usage_201810.html
13 54 0.02% 9531 0.69% 16 0.03% 9531 0.69% /CU3ER.swf
14 48 0.02% 244 0.02% 16 0.04% 244 0.02% /js/swfobject/swfobject.js
15 37 0.02% 50 0.00% 11 0.03% 50 0.00% /about.html
16 30 0.01% 67 0.00% 7 0.02% 67 0.00% /images/
17 28 0.01% 1778 0.13% 7 0.01% 1778 0.13% /stats/usage_201609.html
18 26 0.01% 194 0.01% 6 0.01% 194 0.01% /CU3ER-config.xml
19 24 0.01% 3327 0.24% 7 0.02% 3327 0.24% /stats/usage_201701.html
20 22 0.01% 1878 0.14% 6 0.01% 1878 0.14% /stats/usage_201603.html
21 17 0.01% 910 0.07% 4 0.01% 910 0.07% /stats/usage_201411.html
22 17 0.01% 1320 0.10% 4 0.01% 1320 0.10% /stats/usage_201501.html
23 16 0.01% 903 0.07% 4 0.01% 903 0.07% /stats/usage_201209.html
24 16 0.01% 1945 0.14% 4 0.01% 1945 0.14% /stats/usage_201503.html
25 15 0.01% 723 0.05% 4 0.01% 723 0.05% /stats/usage_201011.html
26 15 0.01% 481 0.03% 3 0.01% 481 0.03% /stats/usage_201506.html
27 15 0.01% 1998 0.15% 4 0.01% 1998 0.15% /stats/usage_201604.html
28 14 0.01% 655 0.05% 4 0.01% 655 0.05% /stats/usage_201204.html
29 14 0.01% 924 0.07% 4 0.01% 924 0.07% /stats/usage_201505.html
30 14 0.01% 1525 0.11% 4 0.01% 1525 0.11% /stats/usage_201510.html

Top 10 of 112 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 190710 87.05% 546394 39.73% 37000 82.48% 546394 39.73% /
2 5953 2.72% 362328 26.35% 1885 4.20% 362328 26.35% /stats/usage_201809.html
3 17422 7.95% 119466 8.69% 4513 10.06% 119466 8.69% /stats/
4 621 0.28% 96808 7.04% 201 0.45% 96808 7.04% /stats/usage_201804.html
5 937 0.43% 92613 6.73% 290 0.65% 92613 6.73% /stats/usage_201807.html
6 222 0.10% 34638 2.52% 75 0.17% 34638 2.52% /stats/usage_201711.html
7 172 0.08% 27281 1.98% 58 0.13% 27281 1.98% /stats/usage_201712.html
8 126 0.06% 19367 1.41% 43 0.10% 19367 1.41% /stats/usage_201710.html
9 71 0.03% 11070 0.80% 23 0.05% 11070 0.80% /stats/usage_201808.html
10 54 0.02% 9531 0.69% 16 0.03% 9531 0.69% /CU3ER.swf

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 5953 2.72% 5301 44.12% /stats/usage_201809.html
2 17422 7.95% 3717 30.94% /stats/
3 190710 87.05% 1342 11.17% /
4 621 0.28% 402 3.35% /stats/usage_201804.html
5 222 0.10% 196 1.63% /stats/usage_201711.html
6 172 0.08% 164 1.36% /stats/usage_201712.html
7 126 0.06% 100 0.83% /stats/usage_201710.html
8 70 0.03% 99 0.82% /stats/usage_201810.html
9 840 0.38% 86 0.72% /kontakt.html
10 71 0.03% 65 0.54% /stats/usage_201808.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 17422 7.95% 1853 45.57% /stats/
2 190710 87.05% 882 21.69% /
3 840 0.38% 457 11.24% /kontakt.html
4 5953 2.72% 377 9.27% /stats/usage_201809.html
5 172 0.08% 89 2.19% /stats/usage_201712.html
6 126 0.06% 80 1.97% /stats/usage_201710.html
7 621 0.28% 57 1.40% /stats/usage_201804.html
8 71 0.03% 35 0.86% /stats/usage_201808.html
9 70 0.03% 31 0.76% /stats/usage_201810.html
10 37 0.02% 14 0.34% /about.html

Top 30 of 6789 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 181886 83.02% 181886 83.54% 500364 36.38% 1144 2.55% 16415 1.19% 15 0.13% ns3080373.ip-217-182-203.eu
2 4123 1.88% 4123 1.89% 41247 3.00% 0 0.00% 0 0.00% 587 4.91% vm285692.had.su
3 2701 1.23% 2701 1.24% 31766 2.31% 49 0.11% 1915 0.14% 683 5.71% 178-137-17-71.broadband.kyivstar.net
4 1708 0.78% 1708 0.78% 439 0.03% 0 0.00% 0 0.00% 92 0.77% l37-193-63-79.novotelecom.ru
5 924 0.42% 924 0.42% 90520 6.58% 0 0.00% 0 0.00% 5 0.04% host-176-36-21-189.la.net.ua
6 803 0.37% 803 0.37% 5310 0.39% 0 0.00% 0 0.00% 29 0.24% 46-118-118-122.broadband.kyivstar.net
7 701 0.32% 701 0.32% 4636 0.34% 0 0.00% 0 0.00% 16 0.13% 5.138.236.222
8 678 0.31% 678 0.31% 4484 0.33% 0 0.00% 0 0.00% 44 0.37% 31.181.22.168
9 625 0.29% 625 0.29% 77567 5.64% 0 0.00% 0 0.00% 6 0.05% broadband-37.204-171-32.ip.moscow.rt.ru
10 594 0.27% 594 0.27% 3928 0.29% 0 0.00% 0 0.00% 13 0.11% 37-115-185-182.broadband.kyivstar.net
11 594 0.27% 594 0.27% 1258 0.09% 0 0.00% 0 0.00% 10 0.08% 72.46.244.148
12 541 0.25% 541 0.25% 5428 0.39% 0 0.00% 0 0.00% 208 1.74% 92x255x195x226.static-customer.kzn.ertelecom.ru
13 524 0.24% 524 0.24% 43058 3.13% 0 0.00% 0 0.00% 161 1.35% 5.188.210.20
14 514 0.23% 514 0.24% 42240 3.07% 0 0.00% 0 0.00% 166 1.39% 5.188.210.21
15 480 0.22% 480 0.22% 3174 0.23% 23 0.05% 575 0.04% 35 0.29% 178-137-91-98.broadband.kyivstar.net
16 420 0.19% 420 0.19% 2778 0.20% 0 0.00% 0 0.00% 1 0.01% 5.138.253.86
17 354 0.16% 354 0.16% 2341 0.17% 0 0.00% 0 0.00% 4 0.03% 5.138.228.29
18 354 0.16% 354 0.16% 749 0.05% 0 0.00% 0 0.00% 2 0.02% 89.202.144.42
19 293 0.13% 293 0.13% 3446 0.25% 0 0.00% 0 0.00% 98 0.82% 176.110.134.2
20 278 0.13% 278 0.13% 30905 2.25% 0 0.00% 0 0.00% 173 1.45% static.71.132.76.144.clients.your-server.de
21 273 0.12% 79 0.04% 9421 0.69% 2 0.00% 476 0.03% 110 0.92% 216.244.66.244
22 261 0.12% 261 0.12% 28796 2.09% 0 0.00% 0 0.00% 152 1.27% static.1.112.130.94.clients.your-server.de
23 236 0.11% 236 0.11% 2777 0.20% 0 0.00% 0 0.00% 59 0.49% r-9-61-62-5.ff.avast.com
24 231 0.11% 81 0.04% 13041 0.95% 0 0.00% 0 0.00% 78 0.65% static.27.146.4.46.clients.your-server.de
25 212 0.10% 207 0.10% 2412 0.18% 1 0.00% 33 0.00% 68 0.57% client.yota.ru
26 207 0.09% 146 0.07% 2421 0.18% 1 0.00% 18 0.00% 111 0.93% MSN Search
27 204 0.09% 204 0.09% 2091 0.15% 0 0.00% 0 0.00% 57 0.48% 134-249-168-133.broadband.kyivstar.net
28 198 0.09% 198 0.09% 1979 0.14% 0 0.00% 0 0.00% 86 0.72% 134-249-147-157.broadband.kyivstar.net
29 198 0.09% 198 0.09% 1309 0.10% 0 0.00% 0 0.00% 198 1.66% 31.184.238.9
30 165 0.08% 107 0.05% 968 0.07% 1 0.00% 14 0.00% 93 0.78% Google Web Crawler

Top 10 of 6789 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 181886 83.02% 181886 83.54% 500364 36.38% 1144 2.55% 16415 1.19% 15 0.13% ns3080373.ip-217-182-203.eu
2 924 0.42% 924 0.42% 90520 6.58% 0 0.00% 0 0.00% 5 0.04% host-176-36-21-189.la.net.ua
3 625 0.29% 625 0.29% 77567 5.64% 0 0.00% 0 0.00% 6 0.05% broadband-37.204-171-32.ip.moscow.rt.ru
4 524 0.24% 524 0.24% 43058 3.13% 0 0.00% 0 0.00% 161 1.35% 5.188.210.20
5 514 0.23% 514 0.24% 42240 3.07% 0 0.00% 0 0.00% 166 1.39% 5.188.210.21
6 4123 1.88% 4123 1.89% 41247 3.00% 0 0.00% 0 0.00% 587 4.91% vm285692.had.su
7 2701 1.23% 2701 1.24% 31766 2.31% 49 0.11% 1915 0.14% 683 5.71% 178-137-17-71.broadband.kyivstar.net
8 278 0.13% 278 0.13% 30905 2.25% 0 0.00% 0 0.00% 173 1.45% static.71.132.76.144.clients.your-server.de
9 261 0.12% 261 0.12% 28796 2.09% 0 0.00% 0 0.00% 152 1.27% static.1.112.130.94.clients.your-server.de
10 231 0.11% 81 0.04% 13041 0.95% 0 0.00% 0 0.00% 78 0.65% static.27.146.4.46.clients.your-server.de

Top 30 of 1046 Total Referrers
# Hits Referrer
1 6300 2.88% http://cratmos-store.ru/
2 6299 2.88% http://pmpackaging.ru/
3 6299 2.88% http://voenkinoruss.ru/
4 6298 2.87% http://lfstone.ru/
5 6297 2.87% http://lab-ug.ru/
6 6297 2.87% http://novinki-tiande.ru/
7 6296 2.87% http://uks18.ru/
8 6295 2.87% http://bigbanghostel.ru/
9 6295 2.87% http://vodaspas.ru/
10 6090 2.78% http://gsstorebest.ru/
11 6000 2.74% http://justinvest24.ru/
12 6000 2.74% http://playoflight.ru/
13 6000 2.74% http://refil-gold.ru/
14 6000 2.74% http://sexiexpert.ru/
15 6000 2.74% http://strojmusor.ru/
16 6000 2.74% http://tortoy.ru/
17 6000 2.74% http://transport-trust.ru/
18 5999 2.74% http://jdmtsk.ru/
19 5999 2.74% http://rigifoor.ru/
20 5999 2.74% http://sexiportal.ru/
21 5998 2.74% http://akubookapa.ru/
22 5998 2.74% http://muzhzdrav.ru/
23 5998 2.74% http://supdnya.ru/
24 5998 2.74% http://yarmarkasiaynie.ru/
25 5997 2.74% http://straightenerofficial.ru/
26 5997 2.74% http://surprisejournal.ru/
27 5989 2.73% http://www.kvk-kovka.ru/
28 5986 2.73% http://toursalman.ru/
29 5891 2.69% http://adventus-tour.ru/
30 5271 2.41% http://e7e8.ru/

Top 15 of 41 Total User Agents
# Hits User Agent
1 193368 88.26% MSIE
2 24321 11.10% Mozilla
3 274 0.13% AhrefsBot/5.2
4 273 0.12% DotBot/1.1
5 201 0.09% YandexBot/3.0
6 183 0.08% SemrushBot/2~bl
7 166 0.08% Bing Web Crawler
8 130 0.06% MJ12bot/v1.4
9 102 0.05% Google Web Crawler
10 24 0.01% Opera
11 10 0.00% $ua.tools.random()
12 6 0.00% python-requests/2.20.0
13 5 0.00% MegaIndex.r
14 4 0.00% Baiduspider/2.0
15 4 0.00% linkdexbot/2.0

Usage by Location for October 2018

Top 30 of 110 Total Locations
# Hits Files kB F kB In kB Out Location
1 189120 86.32% 188960 86.79% 727242 52.88% 1774 3.96% 17801 1.29% Unresolved/Unknown
2 6957 3.18% 6805 3.13% 89023 6.47% 661 1.47% 4484 0.33% Network
3 5710 2.61% 5699 2.62% 123984 9.01% 1125 2.51% 1409 0.10% Russian Federation
4 4139 1.89% 4139 1.90% 41382 3.01% 0 0.00% 0 0.00% USSR (former)
5 3227 1.47% 2986 1.37% 33282 2.42% 98 0.22% 797 0.06% United States
6 3134 1.43% 2765 1.27% 41727 3.03% 514 1.15% 1252 0.09% US Commercial
7 1129 0.52% 1129 0.52% 95387 6.94% 178 0.40% 345 0.03% Ukraine
8 919 0.42% 719 0.33% 74802 5.44% 13 0.03% 15 0.00% Germany
9 897 0.41% 897 0.41% 48235 3.51% 354 0.79% 435 0.03% Brazil
10 453 0.21% 435 0.20% 2628 0.19% 79 0.18% 102 0.01% Italy
11 293 0.13% 293 0.13% 14932 1.09% 0 0.00% 0 0.00% Indonesia
12 289 0.13% 251 0.12% 10610 0.77% 167 0.37% 177 0.01% Poland
13 227 0.10% 226 0.10% 2290 0.17% 0 0.00% 0 0.00% India
14 197 0.09% 197 0.09% 1998 0.15% 0 0.00% 0 0.00% China
15 177 0.08% 51 0.02% 4973 0.36% 1 0.00% 0 0.00% Iran
16 136 0.06% 136 0.06% 2903 0.21% 158 0.35% 317 0.02% Canada
17 120 0.05% 120 0.06% 5492 0.40% 185 0.41% 209 0.02% Czech Republic
18 111 0.05% 97 0.04% 572 0.04% 0 0.00% 0 0.00% Great Britain (UK)
19 90 0.04% 90 0.04% 2003 0.15% 2 0.00% 2 0.00% Latvia
20 87 0.04% 87 0.04% 3699 0.27% 0 0.00% 0 0.00% Korea (South)
21 86 0.04% 86 0.04% 1035 0.08% 0 0.00% 0 0.00% Japan
22 83 0.04% 83 0.04% 3129 0.23% 0 0.00% 0 0.00% Argentina
23 73 0.03% 73 0.03% 321 0.02% 0 0.00% 0 0.00% Netherlands
24 68 0.03% 68 0.03% 1262 0.09% 0 0.00% 0 0.00% Non-Profit Organization
25 58 0.03% 58 0.03% 977 0.07% 0 0.00% 0 0.00% Pakistan
26 56 0.03% 56 0.03% 1508 0.11% 0 0.00% 0 0.00% Mexico
27 54 0.02% 54 0.02% 1510 0.11% 13 0.03% 13 0.00% Romania
28 50 0.02% 50 0.02% 671 0.05% 0 0.00% 0 0.00% Australia
29 49 0.02% 49 0.02% 1118 0.08% 60 0.13% 60 0.00% Turkey
30 48 0.02% 48 0.02% 569 0.04% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01