Usage Statistics for domena.neo.pl

Summary Period: February 2020
Generated 01-Mar-2020 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2020
Total Hits 212927
Total Files 183791
Total Pages 212009
Total Visits 19459
Total kB Files 7047876
Total kB In 65938
Total kB Out 7047876
Total Unique Sites 5457
Total Unique URLs 130
Total Unique Referrers 2535
Total Unique User Agents 36
. Avg Max
Hits per Hour 305 7598
Hits per Day 7342 12709
Files per Day 6337 12033
Pages per Day 7310 12690
Visits per Day 671 1099
kB Files per Day 243030 678934
kB In per Day 2274 3551
kB Out per Day 243030 678934
Hits by Response Code
Code 200 - OK 183791
Code 206 - Partial Content 16
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1504
Code 404 - Not Found 27613
Code 501 - Not Implemented 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12709 5.97% 12033 6.55% 12690 5.99% 873 4.49% 712 13.05% 85385 1.21% 3215 4.88% 85385 1.21%
2 4086 1.92% 3477 1.89% 4073 1.92% 455 2.34% 302 5.53% 53678 0.76% 1205 1.83% 53678 0.76%
3 3152 1.48% 2766 1.50% 3129 1.48% 461 2.37% 292 5.35% 38184 0.54% 956 1.45% 38184 0.54%
4 7855 3.69% 7314 3.98% 7835 3.70% 847 4.35% 676 12.39% 65637 0.93% 2135 3.24% 65637 0.93%
5 8255 3.88% 7098 3.86% 8229 3.88% 419 2.15% 298 5.46% 506386 7.18% 2611 3.96% 506386 7.18%
6 11485 5.39% 10264 5.58% 11463 5.41% 1099 5.65% 870 15.94% 646498 9.17% 3551 5.39% 646498 9.17%
7 9285 4.36% 7968 4.34% 9258 4.37% 489 2.51% 359 6.58% 648451 9.20% 2884 4.37% 648451 9.20%
8 9216 4.33% 7790 4.24% 9185 4.33% 400 2.06% 290 5.31% 630152 8.94% 2937 4.45% 630152 8.94%
9 9552 4.49% 8127 4.42% 9538 4.50% 553 2.84% 343 6.29% 678934 9.63% 3050 4.62% 678934 9.63%
10 8504 3.99% 7059 3.84% 8488 4.00% 461 2.37% 316 5.79% 404678 5.74% 2697 4.09% 404678 5.74%
11 5371 2.52% 4183 2.28% 5175 2.44% 579 2.98% 299 5.48% 74955 1.06% 1689 2.56% 74955 1.06%
12 6117 2.87% 5148 2.80% 6041 2.85% 590 3.03% 324 5.94% 73185 1.04% 1934 2.93% 73185 1.04%
13 5792 2.72% 4824 2.62% 5768 2.72% 476 2.45% 320 5.86% 95018 1.35% 1849 2.80% 95018 1.35%
14 5392 2.53% 4406 2.40% 5357 2.53% 466 2.39% 322 5.90% 86964 1.23% 1711 2.60% 86964 1.23%
15 5619 2.64% 4711 2.56% 5597 2.64% 520 2.67% 365 6.69% 60797 0.86% 1777 2.69% 60797 0.86%
16 5764 2.71% 4795 2.61% 5745 2.71% 673 3.46% 467 8.56% 58953 0.84% 1811 2.75% 58953 0.84%
17 5324 2.50% 4447 2.42% 5299 2.50% 832 4.28% 553 10.13% 44053 0.63% 1674 2.54% 44053 0.63%
18 6004 2.82% 5051 2.75% 5990 2.83% 770 3.96% 520 9.53% 53021 0.75% 1898 2.88% 53021 0.75%
19 5414 2.54% 4386 2.39% 5379 2.54% 752 3.86% 513 9.40% 65464 0.93% 1714 2.60% 65464 0.93%
20 5872 2.76% 4883 2.66% 5857 2.76% 869 4.47% 545 9.99% 111961 1.59% 1858 2.82% 111961 1.59%
21 5970 2.80% 4955 2.70% 5940 2.80% 828 4.26% 527 9.66% 123808 1.76% 1891 2.87% 123808 1.76%
22 6766 3.18% 5754 3.13% 6728 3.17% 1004 5.16% 754 13.82% 84579 1.20% 2083 3.16% 84579 1.20%
23 7149 3.36% 6129 3.33% 7128 3.36% 871 4.48% 546 10.01% 222269 3.15% 2270 3.44% 222269 3.15%
24 8151 3.83% 7140 3.88% 8130 3.83% 628 3.23% 447 8.19% 280639 3.98% 2589 3.93% 280639 3.98%
25 10205 4.79% 9167 4.99% 10180 4.80% 826 4.24% 525 9.62% 479033 6.80% 3213 4.87% 479033 6.80%
26 9925 4.66% 8907 4.85% 9903 4.67% 814 4.18% 519 9.51% 438079 6.22% 3122 4.74% 438079 6.22%
27 8095 3.80% 7035 3.83% 8066 3.80% 725 3.73% 490 8.98% 417678 5.93% 2568 3.90% 417678 5.93%
28 8455 3.97% 7454 4.06% 8414 3.97% 876 4.50% 532 9.75% 262430 3.72% 2657 4.03% 262430 3.72%
29 7443 3.50% 6520 3.55% 7424 3.50% 478 2.46% 333 6.10% 257007 3.65% 2389 3.62% 257007 3.65%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 271 7868 3.70% 227 6607 3.59% 270 7830 3.69% 10419 302143 4.29% 86 2507 3.80% 10419 302143 4.29%
1 292 8469 3.98% 250 7262 3.95% 291 8440 3.98% 10677 309637 4.39% 93 2694 4.09% 10677 309637 4.39%
2 303 8790 4.13% 259 7535 4.10% 301 8740 4.12% 10868 315176 4.47% 96 2797 4.24% 10868 315176 4.47%
3 285 8270 3.88% 243 7062 3.84% 284 8248 3.89% 10707 310494 4.41% 90 2623 3.98% 10707 310494 4.41%
4 250 7262 3.41% 208 6039 3.29% 249 7243 3.42% 10125 293617 4.17% 79 2304 3.49% 10125 293617 4.17%
5 255 7408 3.48% 214 6222 3.39% 255 7397 3.49% 10250 297256 4.22% 80 2321 3.52% 10250 297256 4.22%
6 259 7522 3.53% 217 6298 3.43% 258 7504 3.54% 10421 302202 4.29% 82 2375 3.60% 10421 302202 4.29%
7 256 7424 3.49% 214 6206 3.38% 255 7400 3.49% 10324 299409 4.25% 81 2349 3.56% 10324 299409 4.25%
8 296 8594 4.04% 254 7391 4.02% 295 8571 4.04% 10617 307881 4.37% 94 2734 4.15% 10617 307881 4.37%
9 309 8968 4.21% 268 7777 4.23% 308 8944 4.22% 10615 307821 4.37% 97 2803 4.25% 10615 307821 4.37%
10 289 8394 3.94% 247 7191 3.91% 288 8363 3.94% 10484 304029 4.31% 91 2630 3.99% 10484 304029 4.31%
11 281 8165 3.83% 241 6996 3.81% 281 8149 3.84% 9834 285191 4.05% 88 2562 3.89% 9834 285191 4.05%
12 333 9670 4.54% 291 8466 4.61% 331 9622 4.54% 10128 293699 4.17% 106 3062 4.64% 10128 293699 4.17%
13 288 8352 3.92% 246 7152 3.89% 285 8285 3.91% 9809 284463 4.04% 90 2620 3.97% 9809 284463 4.04%
14 294 8545 4.01% 251 7293 3.97% 292 8482 4.00% 9936 288141 4.09% 93 2686 4.07% 9936 288141 4.09%
15 333 9679 4.55% 292 8487 4.62% 331 9621 4.54% 10066 291902 4.14% 103 2986 4.53% 10066 291902 4.14%
16 515 14952 7.02% 472 13707 7.46% 514 14924 7.04% 10722 310949 4.41% 149 4329 6.57% 10722 310949 4.41%
17 309 8985 4.22% 269 7822 4.26% 308 8957 4.22% 9545 276808 3.93% 94 2737 4.15% 9545 276808 3.93%
18 283 8207 3.85% 241 7007 3.81% 282 8189 3.86% 9385 272179 3.86% 89 2568 3.89% 9385 272179 3.86%
19 543 15773 7.41% 500 14504 7.89% 543 15751 7.43% 10313 299088 4.24% 147 4251 6.45% 10313 299088 4.24%
20 255 7399 3.47% 212 6176 3.36% 254 7371 3.48% 8911 258413 3.67% 80 2326 3.53% 8911 258413 3.67%
21 289 8388 3.94% 247 7175 3.90% 282 8189 3.86% 9495 275367 3.91% 92 2666 4.04% 9495 275367 3.91%
22 274 7956 3.74% 232 6728 3.66% 273 7921 3.74% 9304 269812 3.83% 87 2513 3.81% 9304 269812 3.83%
23 271 7887 3.70% 230 6688 3.64% 271 7868 3.71% 10076 292198 4.15% 86 2495 3.78% 10076 292198 4.15%

Top 30 of 130 Total URLs
# Hits kB F kB In kB Out URL
1 88268 41.45% 918241 13.03% 28121 42.65% 918241 13.03% /stats/
2 39536 18.57% 122308 1.74% 10411 15.79% 122308 1.74% /
3 30679 14.41% 4780536 67.83% 9931 15.06% 4780536 67.83% /stats/usage_201411.html
4 17816 8.37% 194588 2.76% 5785 8.77% 194588 2.76% /stats/usage_202002.html
5 4216 1.98% 672356 9.54% 1394 2.11% 672356 9.54% /stats/usage_201604.html
6 1066 0.50% 166779 2.37% 351 0.53% 166779 2.37% /stats/usage_201809.html
7 998 0.47% 4324 0.06% 328 0.50% 4324 0.06% /kontakt.html
8 347 0.16% 1165 0.02% 102 0.16% 1165 0.02% http://domena.neo.pl/
9 295 0.14% 1257 0.02% 97 0.15% 1257 0.02% /js/swfobject/swfobject.js
10 178 0.08% 309 0.00% 61 0.09% 309 0.00% /about.html
11 176 0.08% 25199 0.36% 61 0.09% 25199 0.36% /stats/usage_201907.html
12 170 0.08% 23514 0.33% 59 0.09% 23514 0.33% /stats/usage_201902.html
13 159 0.07% 24603 0.35% 54 0.08% 24603 0.35% /stats/usage_201912.html
14 145 0.07% 22496 0.32% 50 0.08% 22496 0.32% /stats/usage_201804.html
15 144 0.07% 22946 0.33% 49 0.07% 22946 0.33% /stats/usage_201707.html
16 132 0.06% 363 0.01% 38 0.06% 363 0.01% http://domena.neo.pl:80/
17 82 0.04% 183 0.00% 18 0.03% 183 0.00% http://domena.neo.pl/stats/
18 68 0.03% 10208 0.14% 22 0.03% 10208 0.14% /stats/usage_201911.html
19 53 0.02% 7105 0.10% 18 0.03% 7105 0.10% /stats/usage_201709.html
20 45 0.02% 7292 0.10% 12 0.02% 7292 0.10% /CU3ER.swf
21 37 0.02% 71 0.00% 12 0.02% 71 0.00% http://domena.neo.pl/about.html
22 30 0.01% 1522 0.02% 11 0.02% 1522 0.02% /stats/usage_201905.html
23 27 0.01% 18 0.00% 6 0.01% 18 0.00% /images/thumb/
24 25 0.01% 186 0.00% 6 0.01% 186 0.00% /CU3ER-config.xml
25 25 0.01% 2026 0.03% 8 0.01% 2026 0.03% /stats/usage_201802.html
26 24 0.01% 704 0.01% 8 0.01% 704 0.01% /stats/usage_201903.html
27 24 0.01% 402 0.01% 9 0.01% 402 0.01% /stats/usage_201904.html
28 23 0.01% 38 0.00% 5 0.01% 38 0.00% /images/
29 23 0.01% 389 0.01% 8 0.01% 389 0.01% /stats/usage_201811.html
30 23 0.01% 401 0.01% 8 0.01% 401 0.01% /stats/usage_201901.html

Top 10 of 130 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30679 14.41% 4780536 67.83% 9931 15.06% 4780536 67.83% /stats/usage_201411.html
2 88268 41.45% 918241 13.03% 28121 42.65% 918241 13.03% /stats/
3 4216 1.98% 672356 9.54% 1394 2.11% 672356 9.54% /stats/usage_201604.html
4 17816 8.37% 194588 2.76% 5785 8.77% 194588 2.76% /stats/usage_202002.html
5 1066 0.50% 166779 2.37% 351 0.53% 166779 2.37% /stats/usage_201809.html
6 39536 18.57% 122308 1.74% 10411 15.79% 122308 1.74% /
7 176 0.08% 25199 0.36% 61 0.09% 25199 0.36% /stats/usage_201907.html
8 159 0.07% 24603 0.35% 54 0.08% 24603 0.35% /stats/usage_201912.html
9 170 0.08% 23514 0.33% 59 0.09% 23514 0.33% /stats/usage_201902.html
10 144 0.07% 22946 0.33% 49 0.07% 22946 0.33% /stats/usage_201707.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 39536 18.57% 13234 68.16% /
2 88268 41.45% 2871 14.79% /stats/
3 4216 1.98% 589 3.03% /stats/usage_201604.html
4 1066 0.50% 367 1.89% /stats/usage_201809.html
5 347 0.16% 338 1.74% http://domena.neo.pl/
6 17816 8.37% 217 1.12% /stats/usage_202002.html
7 998 0.47% 185 0.95% /kontakt.html
8 178 0.08% 152 0.78% /about.html
9 176 0.08% 150 0.77% /stats/usage_201907.html
10 159 0.07% 144 0.74% /stats/usage_201912.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 39536 18.57% 3707 54.93% /
2 88268 41.45% 993 14.72% /stats/
3 998 0.47% 652 9.66% /kontakt.html
4 4216 1.98% 510 7.56% /stats/usage_201604.html
5 1066 0.50% 318 4.71% /stats/usage_201809.html
6 132 0.06% 98 1.45% http://domena.neo.pl:80/
7 347 0.16% 71 1.05% http://domena.neo.pl/
8 17816 8.37% 58 0.86% /stats/usage_202002.html
9 178 0.08% 55 0.82% /about.html
10 68 0.03% 48 0.71% /stats/usage_201911.html

Top 30 of 5457 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65192 30.62% 65192 35.47% 764793 10.85% 899 1.36% 30364 0.43% 12 0.06% 81.162.102.210
2 25059 11.77% 25059 13.63% 3905314 55.41% 318 0.48% 153451 2.18% 9 0.05% 62-210-162-119.rev.poneytelecom.eu
3 21787 10.23% 0 0.00% 10659 0.15% 261 0.40% 405 0.01% 5 0.03% 62.182.52-183.inkotel.ru
4 20029 9.41% 20029 10.90% 54728 0.78% 176 0.27% 1948 0.03% 1 0.01% 5.188.210.3
5 17238 8.10% 17238 9.38% 171718 2.44% 341 0.52% 11793 0.17% 35 0.18% vm295072.had.su
6 5600 2.63% 5600 3.05% 872386 12.38% 0 0.00% 0 0.00% 6 0.03% 195-154-183-24.rev.poneytelecom.eu
7 5033 2.36% 0 0.00% 2462 0.03% 0 0.00% 0 0.00% 2 0.01% 91.226.167.36
8 3670 1.72% 3670 2.00% 43441 0.62% 0 0.00% 0 0.00% 8 0.04% 95-165-101-110.static.spd-mgts.ru
9 3495 1.64% 3495 1.90% 35116 0.50% 0 0.00% 0 0.00% 495 2.54% vm285692.had.su
10 1845 0.87% 1845 1.00% 18606 0.26% 0 0.00% 0 0.00% 104 0.53% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1749 0.82% 1749 0.95% 17566 0.25% 33 0.05% 1090 0.02% 391 2.01% client.yota.ru
12 1169 0.55% 1169 0.64% 13777 0.20% 0 0.00% 0 0.00% 8 0.04% 52.138.22.140
13 757 0.36% 757 0.41% 1614 0.02% 0 0.00% 3 0.00% 36 0.19% 222.107.107.120
14 740 0.35% 740 0.40% 2063 0.03% 55 0.08% 585 0.01% 3 0.02% 128-72-19-5.broadband.corbina.ru
15 701 0.33% 701 0.38% 180 0.00% 0 0.00% 0 0.00% 26 0.13% l37-193-63-79.novotelecom.ru
16 695 0.33% 695 0.38% 1500 0.02% 0 0.00% 0 0.00% 6 0.03% 193.8.40.126
17 611 0.29% 611 0.33% 1318 0.02% 1 0.00% 6 0.00% 50 0.26% ftp.gt.rayovac.com
18 519 0.24% 519 0.28% 5219 0.07% 55 0.08% 1845 0.03% 9 0.05% 78-106-70-227.broadband.corbina.ru
19 502 0.24% 501 0.27% 1758 0.02% 0 0.00% 0 0.00% 6 0.03% 46.172.158.69
20 446 0.21% 446 0.24% 1222 0.02% 0 0.00% 0 0.00% 143 0.73% tor-exit-anonymizer.appliedprivacy.net
21 425 0.20% 425 0.23% 907 0.01% 0 0.00% 0 0.00% 4 0.02% ip-250.189.58.121.halim.mitradana.internasional
22 367 0.17% 367 0.20% 770 0.01% 0 0.00% 0 0.00% 5 0.03% wwwb-spn04.us.archive.org
23 350 0.16% 350 0.19% 28781 0.41% 3 0.00% 658 0.01% 160 0.82% 5.188.210.56
24 346 0.16% 346 0.19% 727 0.01% 0 0.00% 0 0.00% 5 0.03% wwwb-spn05.us.archive.org
25 341 0.16% 341 0.19% 720 0.01% 0 0.00% 0 0.00% 2 0.01% host-79-164-29-183.qwerty.ru
26 328 0.15% 328 0.18% 26963 0.38% 1 0.00% 331 0.00% 157 0.81% 5.188.210.61
27 310 0.15% 310 0.17% 653 0.01% 0 0.00% 0 0.00% 4 0.02% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
28 296 0.14% 296 0.16% 1952 0.03% 1 0.00% 66 0.00% 62 0.32% 121.46.250.119
29 278 0.13% 278 0.15% 22713 0.32% 2 0.00% 491 0.01% 128 0.66% 5.188.210.242
30 273 0.13% 273 0.15% 576 0.01% 0 0.00% 0 0.00% 6 0.03% 1.6.108.158

Top 10 of 5457 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25059 11.77% 25059 13.63% 3905314 55.41% 318 0.48% 153451 2.18% 9 0.05% 62-210-162-119.rev.poneytelecom.eu
2 5600 2.63% 5600 3.05% 872386 12.38% 0 0.00% 0 0.00% 6 0.03% 195-154-183-24.rev.poneytelecom.eu
3 65192 30.62% 65192 35.47% 764793 10.85% 899 1.36% 30364 0.43% 12 0.06% 81.162.102.210
4 17238 8.10% 17238 9.38% 171718 2.44% 341 0.52% 11793 0.17% 35 0.18% vm295072.had.su
5 20029 9.41% 20029 10.90% 54728 0.78% 176 0.27% 1948 0.03% 1 0.01% 5.188.210.3
6 3670 1.72% 3670 2.00% 43441 0.62% 0 0.00% 0 0.00% 8 0.04% 95-165-101-110.static.spd-mgts.ru
7 270 0.13% 270 0.15% 41866 0.59% 0 0.00% 0 0.00% 46 0.24% no-mans-land.m247.com
8 3495 1.64% 3495 1.90% 35116 0.50% 0 0.00% 0 0.00% 495 2.54% vm285692.had.su
9 350 0.16% 350 0.19% 28781 0.41% 3 0.00% 658 0.01% 160 0.82% 5.188.210.56
10 177 0.08% 177 0.10% 28253 0.40% 0 0.00% 0 0.00% 30 0.15% 77.247.111.9

Top 30 of 2535 Total Referrers
# Hits Referrer
1 9420 4.42% http://smsgor.ru
2 9419 4.42% http://nolvadex.ru.com
3 6081 2.86% https://www.soska.site/
4 5752 2.70% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
5 4998 2.35% http://diflucan.ru.com
6 4709 2.21% http://albuteroli.com/
7 4338 2.04% http://n1sms.ru
8 4270 2.01% http://tedy.su
9 3905 1.83% http://metformin.ru.com
10 3784 1.78% http://paxil.ru.com
11 3670 1.72% http://mageex.ru/
12 3128 1.47% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
13 2953 1.39% http://slimex.ru.com
14 2382 1.12% http://synthroid1.com/
15 2337 1.10% http://valtrex1.com/
16 2326 1.09% http://lasix100.com/
17 2325 1.09% http://lisinopril40.com/
18 2309 1.08% http://amoxicillin500.com/
19 2290 1.08% http://tadalafil2.com/
20 2277 1.07% http://doxycycline1.com/
21 2170 1.02% http://clomid2.com/
22 2138 1.00% http://prednisone0.com/
23 2119 1.00% - (Direct Request)
24 2067 0.97% http://tadalafil20tab.com/
25 1844 0.87% https://colchicine1.info
26 1838 0.86% http://canadian-drugstorerx.com
27 1407 0.66% http://cbdoilww.com
28 1387 0.65% http://hempcbdoilww.com
29 1063 0.50% https://getery.xyz
30 1023 0.48% http://pharmacyreth.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 196541 92.30% Mozilla
2 14658 6.88% MSIE
3 301 0.14% YandexBot/3.0
4 269 0.13% MJ12bot/v1.4
5 227 0.11% AhrefsBot/6.1
6 166 0.08% DotBot/1.1
7 160 0.08% Google Web Crawler
8 74 0.03% Opera
9 68 0.03% Bing Web Crawler
10 29 0.01% ia_archiver
11 24 0.01% MBCrawler/1.0 (https://monitorbacklinks.com/robot)
12 13 0.01% python-requests/2.23.0
13 12 0.01% CCBot/2.0 (https://commoncrawl.org/faq/)
14 11 0.01% Go-http-client/1.1
15 11 0.01% ultimate_sitemap_parser/0.5

Usage by Location for February 2020

Top 30 of 129 Total Locations
# Hits Files kB F kB In kB Out Location
1 129570 60.85% 124301 67.63% 5972687 84.74% 2593 3.93% 198497 2.82% Unresolved/Unknown
2 33740 15.85% 11890 6.47% 147555 2.09% 906 1.37% 4643 0.07% Russian Federation
3 20939 9.83% 20938 11.39% 208851 2.96% 341 0.52% 11793 0.17% USSR (former)
4 7339 3.45% 6653 3.62% 180085 2.56% 430 0.65% 12925 0.18% US Commercial
5 4281 2.01% 4095 2.23% 234307 3.32% 502 0.76% 8963 0.13% United States
6 2746 1.29% 2472 1.35% 21497 0.31% 510 0.77% 2605 0.04% Network
7 1549 0.73% 1538 0.84% 55456 0.79% 0 0.00% 0 0.00% Non-Profit Organization
8 1393 0.65% 1393 0.76% 3140 0.04% 5 0.01% 25 0.00% Korea (South)
9 1076 0.51% 1038 0.56% 3261 0.05% 3 0.00% 5 0.00% Germany
10 939 0.44% 939 0.51% 3351 0.05% 0 0.00% 3 0.00% Switzerland
11 918 0.43% 806 0.44% 3481 0.05% 21 0.03% 102 0.00% China
12 730 0.34% 618 0.34% 2607 0.04% 14 0.02% 33 0.00% Brazil
13 453 0.21% 438 0.24% 46540 0.66% 0 0.00% 3 0.00% Romania
14 434 0.20% 419 0.23% 31460 0.45% 160 0.24% 165 0.00% Ukraine
15 430 0.20% 339 0.18% 2104 0.03% 961 1.46% 1127 0.02% Indonesia
16 429 0.20% 416 0.23% 61868 0.88% 1 0.00% 8 0.00% Greece
17 362 0.17% 343 0.19% 3818 0.05% 0 0.00% 0 0.00% Argentina
18 339 0.16% 337 0.18% 753 0.01% 0 0.00% 0 0.00% Australia
19 309 0.15% 283 0.15% 10319 0.15% 0 0.00% 0 0.00% Netherlands
20 306 0.14% 298 0.16% 902 0.01% 1 0.00% 165 0.00% India
21 295 0.14% 276 0.15% 752 0.01% 2 0.00% 20 0.00% Canada
22 263 0.12% 249 0.14% 947 0.01% 320 0.49% 330 0.00% Colombia
23 249 0.12% 199 0.11% 1122 0.02% 0 0.00% 0 0.00% Poland
24 219 0.10% 216 0.12% 26307 0.37% 185 0.28% 11176 0.16% Hungary
25 209 0.10% 193 0.11% 499 0.01% 1 0.00% 6 0.00% Great Britain (UK)
26 178 0.08% 165 0.09% 398 0.01% 2 0.00% 5 0.00% France
27 163 0.08% 149 0.08% 517 0.01% 159 0.24% 159 0.00% South Africa
28 155 0.07% 142 0.08% 367 0.01% 4 0.01% 11 0.00% Italy
29 138 0.06% 128 0.07% 313 0.00% 0 0.00% 0 0.00% Malaysia
30 134 0.06% 119 0.06% 2171 0.03% 1 0.00% 5 0.00% Japan


Generated by Webalizer Version 2.01