Usage Statistics for domena.neo.pl

Summary Period: May 2019
Generated 01-Jun-2019 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2019
Total Hits 165362
Total Files 163372
Total Pages 164020
Total Visits 18494
Total kB Files 1184869
Total kB In 40900
Total kB Out 1184869
Total Unique Sites 8920
Total Unique URLs 122
Total Unique Referrers 1267
Total Unique User Agents 65
. Avg Max
Hits per Hour 222 8515
Hits per Day 5334 11832
Files per Day 5270 11761
Pages per Day 5290 11779
Visits per Day 596 845
kB Files per Day 38222 55843
kB In per Day 1319 3207
kB Out per Day 38222 55843
Hits by Response Code
Code 200 - OK 163372
Code 206 - Partial Content 19
Code 301 - Moved Permanently 1
Code 304 - Not Modified 512
Code 404 - Not Found 1458

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3705 2.24% 3645 2.23% 3655 2.23% 277 1.50% 130 1.46% 53911 4.55% 1085 2.65% 53911 4.55%
2 3085 1.87% 2996 1.83% 3003 1.83% 308 1.67% 206 2.31% 38723 3.27% 922 2.25% 38723 3.27%
3 2393 1.45% 2315 1.42% 2321 1.42% 266 1.44% 142 1.59% 26410 2.23% 752 1.84% 26410 2.23%
4 2578 1.56% 2511 1.54% 2519 1.54% 376 2.03% 204 2.29% 29683 2.51% 812 1.99% 29683 2.51%
5 2286 1.38% 2208 1.35% 2232 1.36% 449 2.43% 282 3.16% 38905 3.28% 716 1.75% 38905 3.28%
6 2351 1.42% 2300 1.41% 2313 1.41% 479 2.59% 319 3.58% 40626 3.43% 713 1.74% 40626 3.43%
7 5059 3.06% 5002 3.06% 5016 3.06% 667 3.61% 565 6.33% 44092 3.72% 1282 3.14% 44092 3.72%
8 4482 2.71% 4389 2.69% 4400 2.68% 663 3.58% 526 5.90% 48957 4.13% 1244 3.04% 48957 4.13%
9 3540 2.14% 3441 2.11% 3457 2.11% 674 3.64% 523 5.86% 36698 3.10% 1020 2.49% 36698 3.10%
10 2925 1.77% 2877 1.76% 2886 1.76% 601 3.25% 483 5.41% 29448 2.49% 831 2.03% 29448 2.49%
11 2668 1.61% 2619 1.60% 2641 1.61% 601 3.25% 454 5.09% 29970 2.53% 751 1.84% 29970 2.53%
12 3031 1.83% 2987 1.83% 3006 1.83% 693 3.75% 502 5.63% 33965 2.87% 862 2.11% 33965 2.87%
13 2865 1.73% 2813 1.72% 2836 1.73% 712 3.85% 532 5.96% 30805 2.60% 799 1.95% 30805 2.60%
14 11832 7.16% 11761 7.20% 11779 7.18% 845 4.57% 652 7.31% 55843 4.71% 3207 7.84% 55843 4.71%
15 3724 2.25% 3627 2.22% 3656 2.23% 673 3.64% 516 5.78% 37472 3.16% 1083 2.65% 37472 3.16%
16 7292 4.41% 7210 4.41% 7234 4.41% 635 3.43% 488 5.47% 45619 3.85% 1768 4.32% 45619 3.85%
17 7104 4.30% 7036 4.31% 7066 4.31% 653 3.53% 512 5.74% 44248 3.73% 1689 4.13% 44248 3.73%
18 6899 4.17% 6856 4.20% 6878 4.19% 595 3.22% 475 5.33% 40912 3.45% 1593 3.90% 40912 3.45%
19 6754 4.08% 6709 4.11% 6730 4.10% 622 3.36% 522 5.85% 41799 3.53% 1552 3.80% 41799 3.53%
20 6711 4.06% 6644 4.07% 6676 4.07% 735 3.97% 574 6.43% 39154 3.30% 1534 3.75% 39154 3.30%
21 7086 4.29% 7025 4.30% 7047 4.30% 737 3.99% 576 6.46% 43008 3.63% 1650 4.03% 43008 3.63%
22 5663 3.42% 5588 3.42% 5642 3.44% 716 3.87% 541 6.07% 29691 2.51% 1199 2.93% 29691 2.51%
23 6899 4.17% 6832 4.18% 6859 4.18% 719 3.89% 581 6.51% 36997 3.12% 1557 3.81% 36997 3.12%
24 7608 4.60% 7570 4.63% 7583 4.62% 672 3.63% 550 6.17% 40832 3.45% 1725 4.22% 40832 3.45%
25 8532 5.16% 8473 5.19% 8508 5.19% 646 3.49% 506 5.67% 37807 3.19% 1861 4.55% 37807 3.19%
26 6732 4.07% 6660 4.08% 6689 4.08% 620 3.35% 480 5.38% 32425 2.74% 1458 3.56% 32425 2.74%
27 5999 3.63% 5955 3.65% 5978 3.64% 679 3.67% 526 5.90% 33650 2.84% 1363 3.33% 33650 2.84%
28 6043 3.65% 5988 3.67% 6007 3.66% 635 3.43% 522 5.85% 31773 2.68% 1335 3.26% 31773 2.68%
29 6018 3.64% 5931 3.63% 5962 3.63% 602 3.26% 472 5.29% 32824 2.77% 1355 3.31% 32824 2.77%
30 6695 4.05% 6648 4.07% 6670 4.07% 572 3.09% 405 4.54% 37043 3.13% 1545 3.78% 37043 3.13%
31 6803 4.11% 6756 4.14% 6771 4.13% 473 2.56% 344 3.86% 41580 3.51% 1636 4.00% 41580 3.51%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 217 6738 4.07% 215 6672 4.08% 216 6702 4.09% 1594 49399 4.17% 53 1651 4.04% 1594 49399 4.17%
1 212 6601 3.99% 210 6515 3.99% 211 6543 3.99% 1599 49570 4.18% 53 1630 3.98% 1599 49570 4.18%
2 211 6546 3.96% 207 6445 3.94% 209 6487 3.96% 1631 50559 4.27% 52 1613 3.94% 1631 50559 4.27%
3 212 6594 3.99% 210 6533 4.00% 211 6557 4.00% 1647 51064 4.31% 53 1638 4.01% 1647 51064 4.31%
4 215 6678 4.04% 213 6613 4.05% 214 6636 4.05% 1691 52411 4.42% 53 1645 4.02% 1691 52411 4.42%
5 206 6398 3.87% 204 6347 3.88% 205 6361 3.88% 1533 47529 4.01% 51 1579 3.86% 1533 47529 4.01%
6 204 6341 3.83% 201 6248 3.82% 202 6286 3.83% 1638 50763 4.28% 50 1557 3.81% 1638 50763 4.28%
7 211 6568 3.97% 208 6452 3.95% 209 6480 3.95% 1554 48182 4.07% 53 1649 4.03% 1554 48182 4.07%
8 221 6863 4.15% 218 6764 4.14% 218 6785 4.14% 1628 50466 4.26% 55 1703 4.16% 1628 50466 4.26%
9 213 6607 4.00% 210 6523 3.99% 211 6546 3.99% 1612 49979 4.22% 53 1638 4.01% 1612 49979 4.22%
10 215 6689 4.05% 212 6590 4.03% 213 6626 4.04% 1576 48868 4.12% 54 1670 4.08% 1576 48868 4.12%
11 207 6439 3.89% 204 6335 3.88% 206 6387 3.89% 1631 50555 4.27% 52 1601 3.91% 1631 50555 4.27%
12 209 6494 3.93% 207 6418 3.93% 207 6445 3.93% 1660 51465 4.34% 52 1612 3.94% 1660 51465 4.34%
13 207 6429 3.89% 204 6336 3.88% 205 6364 3.88% 1479 45838 3.87% 51 1592 3.89% 1479 45838 3.87%
14 208 6472 3.91% 206 6391 3.91% 206 6416 3.91% 1479 45847 3.87% 51 1594 3.90% 1479 45847 3.87%
15 206 6398 3.87% 203 6302 3.86% 204 6341 3.87% 1535 47581 4.02% 51 1582 3.87% 1535 47581 4.02%
16 200 6204 3.75% 197 6113 3.74% 198 6143 3.75% 1429 44295 3.74% 49 1529 3.74% 1429 44295 3.74%
17 211 6571 3.97% 209 6506 3.98% 210 6531 3.98% 1571 48692 4.11% 52 1611 3.94% 1571 48692 4.11%
18 209 6488 3.92% 206 6412 3.92% 207 6432 3.92% 1564 48489 4.09% 51 1596 3.90% 1564 48489 4.09%
19 210 6512 3.94% 207 6425 3.93% 208 6450 3.93% 1530 47420 4.00% 51 1586 3.88% 1530 47420 4.00%
20 211 6551 3.96% 209 6489 3.97% 209 6505 3.97% 1527 47337 4.00% 52 1603 3.92% 1527 47337 4.00%
21 204 6350 3.84% 201 6251 3.83% 202 6283 3.83% 1416 43910 3.71% 50 1545 3.78% 1416 43910 3.71%
22 216 6725 4.07% 214 6653 4.07% 214 6662 4.06% 1503 46599 3.93% 52 1621 3.96% 1503 46599 3.93%
23 487 15106 9.14% 485 15039 9.21% 485 15052 9.18% 2195 68053 5.74% 124 3854 9.42% 2195 68053 5.74%

Top 30 of 122 Total URLs
# Hits kB F kB In kB Out URL
1 105330 63.70% 315941 26.66% 22357 54.66% 315941 26.66% /
2 54867 33.18% 568031 47.94% 16945 41.43% 568031 47.94% /stats/
3 701 0.42% 107303 9.06% 251 0.61% 107303 9.06% /stats/usage_201604.html
4 686 0.41% 2718 0.23% 230 0.56% 2718 0.23% /kontakt.html
5 569 0.34% 83894 7.08% 197 0.48% 83894 7.08% /stats/usage_201902.html
6 146 0.09% 445 0.04% 41 0.10% 445 0.04% http://domena.neo.pl/
7 117 0.07% 15957 1.35% 39 0.10% 15957 1.35% /stats/usage_201809.html
8 77 0.05% 10849 0.92% 27 0.07% 10849 0.92% /stats/usage_201712.html
9 74 0.04% 12720 1.07% 20 0.05% 12720 1.07% /CU3ER.swf
10 74 0.04% 7750 0.65% 26 0.06% 7750 0.65% /stats/usage_201905.html
11 72 0.04% 394 0.03% 23 0.06% 394 0.03% /js/swfobject/swfobject.js
12 71 0.04% 8045 0.68% 23 0.06% 8045 0.68% /stats/usage_201804.html
13 67 0.04% 8907 0.75% 24 0.06% 8907 0.75% /stats/usage_201710.html
14 65 0.04% 7144 0.60% 22 0.05% 7144 0.60% /stats/usage_201802.html
15 52 0.03% 2783 0.23% 17 0.04% 2783 0.23% /stats/usage_201711.html
16 39 0.02% 577 0.05% 14 0.03% 577 0.05% /stats/usage_201901.html
17 37 0.02% 833 0.07% 13 0.03% 833 0.07% /stats/usage_201811.html
18 37 0.02% 390 0.03% 13 0.03% 390 0.03% /stats/usage_201904.html
19 36 0.02% 44 0.00% 12 0.03% 44 0.00% /about.html
20 34 0.02% 4853 0.41% 12 0.03% 4853 0.41% /stats/usage_201607.html
21 34 0.02% 512 0.04% 12 0.03% 512 0.04% /stats/usage_201903.html
22 32 0.02% 492 0.04% 11 0.03% 492 0.04% /stats/usage_201810.html
23 31 0.02% 476 0.04% 11 0.03% 476 0.04% /stats/usage_201812.html
24 24 0.01% 179 0.02% 6 0.01% 179 0.02% /CU3ER-config.xml
25 24 0.01% 3831 0.32% 8 0.02% 3831 0.32% http://domena.neo.pl/stats/usage_201604.html
26 23 0.01% 825 0.07% 7 0.02% 825 0.07% /stats/usage_201609.html
27 22 0.01% 13 0.00% 6 0.01% 13 0.00% /images/thumb/
28 22 0.01% 364 0.03% 6 0.01% 364 0.03% /stats/usage_201501.html
29 20 0.01% 27 0.00% 6 0.02% 27 0.00% /images/
30 16 0.01% 1249 0.11% 5 0.01% 1249 0.11% /stats/usage_201701.html

Top 10 of 122 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54867 33.18% 568031 47.94% 16945 41.43% 568031 47.94% /stats/
2 105330 63.70% 315941 26.66% 22357 54.66% 315941 26.66% /
3 701 0.42% 107303 9.06% 251 0.61% 107303 9.06% /stats/usage_201604.html
4 569 0.34% 83894 7.08% 197 0.48% 83894 7.08% /stats/usage_201902.html
5 117 0.07% 15957 1.35% 39 0.10% 15957 1.35% /stats/usage_201809.html
6 74 0.04% 12720 1.07% 20 0.05% 12720 1.07% /CU3ER.swf
7 77 0.05% 10849 0.92% 27 0.07% 10849 0.92% /stats/usage_201712.html
8 67 0.04% 8907 0.75% 24 0.06% 8907 0.75% /stats/usage_201710.html
9 71 0.04% 8045 0.68% 23 0.06% 8045 0.68% /stats/usage_201804.html
10 74 0.04% 7750 0.65% 26 0.06% 7750 0.65% /stats/usage_201905.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 105330 63.70% 12719 68.38% /
2 54867 33.18% 3423 18.40% /stats/
3 701 0.42% 684 3.68% /stats/usage_201604.html
4 569 0.34% 498 2.68% /stats/usage_201902.html
5 146 0.09% 142 0.76% http://domena.neo.pl/
6 117 0.07% 114 0.61% /stats/usage_201809.html
7 686 0.41% 84 0.45% /kontakt.html
8 77 0.05% 69 0.37% /stats/usage_201712.html
9 67 0.04% 62 0.33% /stats/usage_201710.html
10 65 0.04% 60 0.32% /stats/usage_201802.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 54867 33.18% 2675 52.49% /stats/
2 105330 63.70% 1525 29.93% /
3 686 0.41% 403 7.91% /kontakt.html
4 701 0.42% 134 2.63% /stats/usage_201604.html
5 569 0.34% 54 1.06% /stats/usage_201902.html
6 77 0.05% 39 0.77% /stats/usage_201712.html
7 71 0.04% 30 0.59% /stats/usage_201804.html
8 34 0.02% 14 0.27% /stats/usage_201607.html
9 65 0.04% 14 0.27% /stats/usage_201802.html
10 23 0.01% 13 0.26% /stats/usage_201609.html

Top 30 of 8920 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 63273 38.26% 63273 38.73% 174063 14.69% 735 1.80% 10476 0.88% 2 0.01% ns3080373.ip-217-182-203.eu
2 17191 10.40% 17191 10.52% 47786 4.03% 167 0.41% 1866 0.16% 1 0.01% 5.188.210.3
3 16458 9.95% 16458 10.07% 194183 16.39% 0 0.00% 0 0.00% 6 0.03% 81.162.112.244
4 7368 4.46% 7368 4.51% 74151 6.26% 192 0.47% 5935 0.50% 163 0.88% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 5016 3.03% 5016 3.07% 50296 4.24% 0 0.00% 0 0.00% 163 0.88% vm285692.had.su
6 4924 2.98% 4924 3.01% 13469 1.14% 0 0.00% 0 0.00% 11 0.06% 37.48.66.104
7 3569 2.16% 3569 2.18% 42134 3.56% 0 0.00% 0 0.00% 12 0.06% 128-68-153-157.broadband.corbina.ru
8 2542 1.54% 2542 1.56% 29746 2.51% 0 0.00% 0 0.00% 1 0.01% 178-137-162-99.broadband.kyivstar.net
9 2300 1.39% 2300 1.41% 27148 2.29% 39 0.09% 1512 0.13% 499 2.70% dedic1264.hidehost.net
10 1908 1.15% 1908 1.17% 22530 1.90% 199 0.49% 7275 0.61% 3 0.02% 81.162.107.186
11 1216 0.74% 1216 0.74% 14352 1.21% 0 0.00% 0 0.00% 1 0.01% 46-119-114-186.broadband.kyivstar.net
12 1112 0.67% 1112 0.68% 13126 1.11% 0 0.00% 0 0.00% 1 0.01% 46-119-122-200.broadband.kyivstar.net
13 1079 0.65% 1079 0.66% 2309 0.19% 0 0.00% 0 0.00% 31 0.17% 222.107.107.120
14 996 0.60% 996 0.61% 11751 0.99% 0 0.00% 0 0.00% 298 1.61% 88.232.170.58.dynamic.ttnet.com.tr
15 988 0.60% 988 0.60% 11661 0.98% 0 0.00% 0 0.00% 2 0.01% 46-119-126-70.broadband.kyivstar.net
16 983 0.59% 983 0.60% 11603 0.98% 0 0.00% 0 0.00% 261 1.41% 81.214.104.20.dynamic.ttnet.com.tr
17 849 0.51% 849 0.52% 10019 0.85% 0 0.00% 0 0.00% 241 1.30% 176.110.134.2
18 834 0.50% 834 0.51% 5515 0.47% 0 0.00% 0 0.00% 19 0.10% 178.76.212.158
19 803 0.49% 803 0.49% 9481 0.80% 0 0.00% 0 0.00% 239 1.29% 95.12.121.208.dynamic.ttnet.com.tr
20 755 0.46% 755 0.46% 1601 0.14% 0 0.00% 0 0.00% 1 0.01% 5-248-31-48.broadband.kyivstar.net
21 623 0.38% 86 0.05% 11916 1.01% 3 0.01% 170 0.01% 108 0.58% 216.244.66.244
22 571 0.35% 571 0.35% 1211 0.10% 0 0.00% 0 0.00% 2 0.01% ip-91-241-241-129.static.east.net.ua
23 558 0.34% 558 0.34% 5602 0.47% 3 0.01% 92 0.01% 64 0.35% 5.45.86.144
24 550 0.33% 550 0.34% 5534 0.47% 17 0.04% 624 0.05% 102 0.55% 195.238.108.90
25 527 0.32% 527 0.32% 1146 0.10% 0 0.00% 0 0.00% 17 0.09% 103.87.160.10
26 498 0.30% 498 0.30% 1056 0.09% 0 0.00% 0 0.00% 1 0.01% 92.38.50.134
27 466 0.28% 466 0.29% 1470 0.12% 0 0.00% 0 0.00% 17 0.09% static-sch-99-249-126-221-on-nets.com
28 460 0.28% 460 0.28% 4601 0.39% 14 0.03% 428 0.04% 87 0.47% 195.238.108.91
29 429 0.26% 429 0.26% 910 0.08% 0 0.00% 0 0.00% 1 0.01% 178.163.109.70
30 401 0.24% 401 0.25% 4736 0.40% 0 0.00% 0 0.00% 117 0.63% 81.214.104.173.dynamic.ttnet.com.tr

Top 10 of 8920 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16458 9.95% 16458 10.07% 194183 16.39% 0 0.00% 0 0.00% 6 0.03% 81.162.112.244
2 63273 38.26% 63273 38.73% 174063 14.69% 735 1.80% 10476 0.88% 2 0.01% ns3080373.ip-217-182-203.eu
3 7368 4.46% 7368 4.51% 74151 6.26% 192 0.47% 5935 0.50% 163 0.88% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 5016 3.03% 5016 3.07% 50296 4.24% 0 0.00% 0 0.00% 163 0.88% vm285692.had.su
5 17191 10.40% 17191 10.52% 47786 4.03% 167 0.41% 1866 0.16% 1 0.01% 5.188.210.3
6 3569 2.16% 3569 2.18% 42134 3.56% 0 0.00% 0 0.00% 12 0.06% 128-68-153-157.broadband.corbina.ru
7 2542 1.54% 2542 1.56% 29746 2.51% 0 0.00% 0 0.00% 1 0.01% 178-137-162-99.broadband.kyivstar.net
8 2300 1.39% 2300 1.41% 27148 2.29% 39 0.09% 1512 0.13% 499 2.70% dedic1264.hidehost.net
9 1908 1.15% 1908 1.17% 22530 1.90% 199 0.49% 7275 0.61% 3 0.02% 81.162.107.186
10 208 0.13% 208 0.13% 16931 1.43% 1 0.00% 326 0.03% 101 0.55% 5.188.210.58

Top 30 of 1267 Total Referrers
# Hits Referrer
1 17199 10.40% http://albuteroli.com/
2 7696 4.65% https://www.youtube.com/watch
3 4851 2.93% http://guidessimo.com
4 4000 2.42% http://faleristu.ru/
5 4000 2.42% http://livegif.ru/
6 4000 2.42% http://mapcentre.ru/
7 4000 2.42% http://promenergobank.ru/
8 4000 2.42% http://vkulake.com/
9 4000 2.42% http://vnebi.com/
10 4000 2.42% http://www.kvk-kovka.ru/
11 4000 2.42% http://www.polzunov-barnaul.ru/
12 3999 2.42% http://stuffed.ru/
13 3999 2.42% http://submarine.od.ua/
14 3999 2.42% http://videozona.ru/
15 3997 2.42% http://avtovei.ru/
16 3997 2.42% http://www.globalomsk.ru/
17 3996 2.42% http://mcomp.org/
18 3995 2.42% http://www.777111.ru/
19 3346 2.02% - (Direct Request)
20 3291 1.99% http://www.amurutro.ru/
21 2542 1.54% https://worldwidepdf.com
22 1596 0.97% https://getery.xyz
23 1368 0.83% https://mosbordell.com
24 1249 0.76% https://www.bigskycash.org/AR/Little-Rock/
25 1165 0.70% https://www.bigskycash.org/WA/Vancouver/
26 1140 0.69% https://seksvibor.xyz
27 1112 0.67% https://www.bigskycash.org/OK/Tulsa/
28 1017 0.62% https://sochipoplanu.ru
29 1006 0.61% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
30 970 0.59% http://tadalafil2.com/

Top 15 of 65 Total User Agents
# Hits User Agent
1 84409 51.04% Mozilla
2 77814 47.06% MSIE
3 1006 0.61% Opera
4 623 0.38% DotBot/1.1
5 423 0.26% MJ12bot/v1.4
6 263 0.16% SemrushBot/3~bl
7 247 0.15% AhrefsBot/6.1
8 168 0.10% Bing Web Crawler
9 158 0.10% Google Web Crawler
10 139 0.08% YandexBot/3.0
11 16 0.01% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 16 0.01% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 10 0.01% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
14 10 0.01% www.baidu.com
15 6 0.00% Linux x86_64

Usage by Location for May 2019

Top 30 of 145 Total Locations
# Hits Files kB F kB In kB Out Location
1 110650 66.91% 110494 67.63% 599902 50.63% 1227 3.00% 23327 1.97% Unresolved/Unknown
2 14305 8.65% 14288 8.75% 138070 11.65% 221 0.54% 6003 0.51% Russian Federation
3 12510 7.57% 12308 7.53% 138103 11.66% 201 0.49% 4832 0.41% Network
4 5460 3.30% 4849 2.97% 49295 4.16% 351 0.86% 1350 0.11% US Commercial
5 5043 3.05% 5043 3.09% 50486 4.26% 0 0.00% 0 0.00% USSR (former)
6 4168 2.52% 4165 2.55% 49480 4.18% 34 0.08% 1213 0.10% Turkey
7 2235 1.35% 1665 1.02% 44354 3.74% 34 0.08% 225 0.02% United States
8 1971 1.19% 1968 1.20% 13741 1.16% 53 0.13% 1174 0.10% Ukraine
9 1126 0.68% 1124 0.69% 3419 0.29% 160 0.39% 164 0.01% Korea (South)
10 692 0.42% 664 0.41% 12390 1.05% 36 0.09% 873 0.07% China
11 674 0.41% 654 0.40% 6267 0.53% 223 0.54% 715 0.06% Brazil
12 597 0.36% 468 0.29% 27471 2.32% 5 0.01% 669 0.06% Germany
13 579 0.35% 579 0.35% 1639 0.14% 12 0.03% 12 0.00% Czech Republic
14 453 0.27% 415 0.25% 2495 0.21% 22 0.05% 25 0.00% Indonesia
15 374 0.23% 369 0.23% 1302 0.11% 3 0.01% 3 0.00% Great Britain (UK)
16 292 0.18% 249 0.15% 3366 0.28% 3 0.01% 3 0.00% Poland
17 289 0.17% 277 0.17% 1030 0.09% 22 0.05% 25 0.00% Thailand
18 279 0.17% 272 0.17% 2254 0.19% 175 0.43% 187 0.02% India
19 253 0.15% 251 0.15% 7387 0.62% 7 0.02% 12 0.00% Canada
20 244 0.15% 242 0.15% 762 0.06% 3 0.01% 3 0.00% South Africa
21 129 0.08% 128 0.08% 1970 0.17% 166 0.41% 171 0.01% Italy
22 127 0.08% 127 0.08% 1079 0.09% 0 0.00% 0 0.00% Colombia
23 120 0.07% 119 0.07% 452 0.04% 3 0.01% 3 0.00% Romania
24 112 0.07% 96 0.06% 1064 0.09% 3 0.01% 3 0.00% Iran
25 99 0.06% 99 0.06% 3815 0.32% 3 0.01% 3 0.00% Netherlands
26 96 0.06% 96 0.06% 603 0.05% 3 0.01% 3 0.00% Bangladesh
27 93 0.06% 93 0.06% 522 0.04% 3 0.01% 3 0.00% Cambodia
28 89 0.05% 82 0.05% 337 0.03% 3 0.01% 3 0.00% Argentina
29 89 0.05% 89 0.05% 712 0.06% 0 0.00% 0 0.00% Austria
30 88 0.05% 85 0.05% 1681 0.14% 3 0.01% 3 0.00% Japan


Generated by Webalizer Version 2.01