Usage Statistics for domena.neo.pl

Summary Period: December 2019
Generated 01-Jan-2020 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 132755
Total Files 118257
Total Pages 132141
Total Visits 26121
Total kB Files 2621436
Total kB In 37937
Total kB Out 2621436
Total Unique Sites 11214
Total Unique URLs 124
Total Unique Referrers 3583
Total Unique User Agents 40
. Avg Max
Hits per Hour 178 6215
Hits per Day 4282 10757
Files per Day 3814 10325
Pages per Day 4262 10703
Visits per Day 842 1846
kB Files per Day 84562 177620
kB In per Day 1224 3749
kB Out per Day 84562 177620
Hits by Response Code
Undefined response code 1
Code 200 - OK 118257
Code 206 - Partial Content 16
Code 304 - Not Modified 887
Code 404 - Not Found 13594

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2153 1.62% 1763 1.49% 2143 1.62% 653 2.50% 453 4.04% 30110 1.15% 609 1.60% 30110 1.15%
2 2605 1.96% 2037 1.72% 2592 1.96% 665 2.55% 514 4.58% 30797 1.17% 743 1.96% 30797 1.17%
3 2970 2.24% 2401 2.03% 2955 2.24% 671 2.57% 484 4.32% 21621 0.82% 783 2.06% 21621 0.82%
4 3971 2.99% 3251 2.75% 3944 2.98% 700 2.68% 467 4.16% 40752 1.55% 1065 2.81% 40752 1.55%
5 4499 3.39% 3720 3.15% 4481 3.39% 701 2.68% 480 4.28% 40842 1.56% 1262 3.33% 40842 1.56%
6 3800 2.86% 3023 2.56% 3789 2.87% 687 2.63% 479 4.27% 38736 1.48% 1141 3.01% 38736 1.48%
7 3876 2.92% 3247 2.75% 3862 2.92% 683 2.61% 484 4.32% 49980 1.91% 1165 3.07% 49980 1.91%
8 3737 2.81% 3144 2.66% 3726 2.82% 621 2.38% 430 3.83% 68758 2.62% 1128 2.97% 68758 2.62%
9 3298 2.48% 2825 2.39% 3278 2.48% 338 1.29% 212 1.89% 39467 1.51% 947 2.50% 39467 1.51%
10 2801 2.11% 2532 2.14% 2786 2.11% 354 1.36% 212 1.89% 36261 1.38% 806 2.13% 36261 1.38%
11 4429 3.34% 4247 3.59% 4398 3.33% 1066 4.08% 909 8.11% 60298 2.30% 1294 3.41% 60298 2.30%
12 4790 3.61% 4565 3.86% 4776 3.61% 1703 6.52% 1530 13.64% 107373 4.10% 1423 3.75% 107373 4.10%
13 5012 3.78% 4703 3.98% 4992 3.78% 1846 7.07% 1659 14.79% 110753 4.22% 1489 3.92% 110753 4.22%
14 5021 3.78% 4604 3.89% 4992 3.78% 1725 6.60% 1531 13.65% 80034 3.05% 1435 3.78% 80034 3.05%
15 4548 3.43% 4148 3.51% 4530 3.43% 1003 3.84% 785 7.00% 110299 4.21% 1258 3.32% 110299 4.21%
16 4082 3.07% 3582 3.03% 4045 3.06% 655 2.51% 463 4.13% 116938 4.46% 1190 3.14% 116938 4.46%
17 4200 3.16% 3793 3.21% 4179 3.16% 778 2.98% 596 5.31% 99208 3.78% 1177 3.10% 99208 3.78%
18 5099 3.84% 4673 3.95% 5081 3.85% 1041 3.99% 787 7.02% 106565 4.07% 1370 3.61% 106565 4.07%
19 4963 3.74% 4550 3.85% 4951 3.75% 1010 3.87% 765 6.82% 97565 3.72% 1310 3.45% 97565 3.72%
20 4644 3.50% 4267 3.61% 4628 3.50% 1389 5.32% 835 7.45% 127031 4.85% 1316 3.47% 127031 4.85%
21 4714 3.55% 4301 3.64% 4672 3.54% 1515 5.80% 914 8.15% 127021 4.85% 1331 3.51% 127021 4.85%
22 10757 8.10% 10325 8.73% 10703 8.10% 1650 6.32% 863 7.70% 177620 6.78% 3749 9.88% 177620 6.78%
23 4441 3.35% 4024 3.40% 4418 3.34% 714 2.73% 455 4.06% 172870 6.59% 1206 3.18% 172870 6.59%
24 4865 3.66% 4459 3.77% 4848 3.67% 667 2.55% 423 3.77% 174179 6.64% 1329 3.50% 174179 6.64%
25 4072 3.07% 3951 3.34% 4055 3.07% 591 2.26% 358 3.19% 83480 3.18% 1069 2.82% 83480 3.18%
26 3625 2.73% 3353 2.84% 3614 2.73% 523 2.00% 332 2.96% 74507 2.84% 957 2.52% 74507 2.84%
27 4055 3.05% 3432 2.90% 4038 3.06% 546 2.09% 242 2.16% 111753 4.26% 1116 2.94% 111753 4.26%
28 3626 2.73% 3021 2.55% 3607 2.73% 468 1.79% 229 2.04% 68702 2.62% 951 2.51% 68702 2.62%
29 5732 4.32% 5134 4.34% 5716 4.33% 483 1.85% 268 2.39% 81957 3.13% 1469 3.87% 81957 3.13%
30 3337 2.51% 2732 2.31% 3322 2.51% 407 1.56% 250 2.23% 84935 3.24% 973 2.57% 84935 3.24%
31 3033 2.28% 2450 2.07% 3020 2.29% 417 1.60% 248 2.21% 51025 1.95% 876 2.31% 51025 1.95%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 160 4979 3.75% 142 4416 3.73% 159 4958 3.75% 3610 111909 4.27% 45 1401 3.69% 3610 111909 4.27%
1 159 4933 3.72% 140 4356 3.68% 158 4913 3.72% 3540 109729 4.19% 45 1383 3.65% 3540 109729 4.19%
2 166 5163 3.89% 147 4574 3.87% 165 5137 3.89% 3635 112677 4.30% 46 1436 3.78% 3635 112677 4.30%
3 158 4925 3.71% 140 4365 3.69% 158 4902 3.71% 3445 106781 4.07% 45 1380 3.64% 3445 106781 4.07%
4 159 4956 3.73% 142 4406 3.73% 159 4929 3.73% 3609 111869 4.27% 45 1393 3.67% 3609 111869 4.27%
5 158 4913 3.70% 140 4348 3.68% 157 4893 3.70% 3344 103649 3.95% 44 1375 3.62% 3344 103649 3.95%
6 154 4779 3.60% 135 4210 3.56% 153 4758 3.60% 3351 103872 3.96% 44 1368 3.61% 3351 103872 3.96%
7 157 4891 3.68% 139 4332 3.66% 157 4871 3.69% 3447 106855 4.08% 44 1378 3.63% 3447 106855 4.08%
8 353 10968 8.26% 334 10361 8.76% 352 10927 8.27% 5738 177879 6.79% 125 3879 10.23% 5738 177879 6.79%
9 164 5112 3.85% 145 4513 3.82% 164 5097 3.86% 3277 101580 3.87% 46 1433 3.78% 3277 101580 3.87%
10 173 5368 4.04% 151 4707 3.98% 172 5345 4.04% 3614 112028 4.27% 49 1518 4.00% 3614 112028 4.27%
11 175 5454 4.11% 155 4808 4.07% 174 5407 4.09% 3434 106469 4.06% 49 1518 4.00% 3434 106469 4.06%
12 178 5541 4.17% 157 4874 4.12% 177 5493 4.16% 3597 111493 4.25% 50 1558 4.11% 3597 111493 4.25%
13 171 5307 4.00% 150 4668 3.95% 169 5269 3.99% 3185 98747 3.77% 48 1493 3.93% 3185 98747 3.77%
14 171 5324 4.01% 150 4668 3.95% 171 5306 4.02% 3315 102768 3.92% 49 1506 3.97% 3315 102768 3.92%
15 169 5263 3.96% 149 4649 3.93% 169 5246 3.97% 3280 101689 3.88% 48 1475 3.89% 3280 101689 3.88%
16 174 5398 4.07% 154 4804 4.06% 173 5385 4.08% 3382 104855 4.00% 48 1502 3.96% 3382 104855 4.00%
17 176 5461 4.11% 156 4852 4.10% 175 5444 4.12% 3468 107502 4.10% 50 1538 4.05% 3468 107502 4.10%
18 171 5328 4.01% 151 4709 3.98% 171 5306 4.02% 3326 103100 3.93% 48 1488 3.92% 3326 103100 3.93%
19 238 7385 5.56% 219 6789 5.74% 237 7369 5.58% 3325 103061 3.93% 63 1968 5.19% 3325 103061 3.93%
20 169 5264 3.97% 149 4647 3.93% 169 5240 3.97% 3238 100363 3.83% 48 1481 3.91% 3238 100363 3.83%
21 179 5554 4.18% 159 4937 4.17% 178 5525 4.18% 3552 110116 4.20% 49 1531 4.04% 3552 110116 4.20%
22 168 5227 3.94% 147 4584 3.88% 167 5181 3.92% 3319 102888 3.92% 47 1470 3.88% 3319 102888 3.92%
23 169 5262 3.96% 150 4680 3.96% 169 5240 3.97% 3534 109559 4.18% 47 1465 3.86% 3534 109559 4.18%

Top 30 of 124 Total URLs
# Hits kB F kB In kB Out URL
1 49874 37.57% 173310 6.61% 10832 28.55% 173310 6.61% /
2 39689 29.90% 469273 17.90% 12696 33.47% 469273 17.90% /stats/
3 16923 12.75% 635731 24.25% 5982 15.77% 635731 24.25% /stats/usage_201909.html
4 5713 4.30% 908914 34.67% 1892 4.99% 908914 34.67% /stats/usage_201604.html
5 3526 2.66% 15660 0.60% 1136 3.00% 15660 0.60% /kontakt.html
6 758 0.57% 115717 4.41% 262 0.69% 115717 4.41% /stats/usage_201907.html
7 480 0.36% 72640 2.77% 166 0.44% 72640 2.77% /stats/usage_201905.html
8 468 0.35% 72742 2.77% 161 0.42% 72742 2.77% /stats/usage_201802.html
9 299 0.23% 43048 1.64% 103 0.27% 43048 1.64% /stats/usage_201902.html
10 294 0.22% 42746 1.63% 102 0.27% 42746 1.63% /stats/usage_201901.html
11 215 0.16% 29636 1.13% 74 0.20% 29636 1.13% /stats/usage_201809.html
12 142 0.11% 399 0.02% 36 0.10% 399 0.02% http://domena.neo.pl/
13 82 0.06% 10737 0.41% 28 0.08% 10737 0.41% /stats/usage_201411.html
14 50 0.04% 252 0.01% 18 0.05% 252 0.01% /js/swfobject/swfobject.js
15 30 0.02% 471 0.02% 11 0.03% 471 0.02% /stats/usage_201810.html
16 30 0.02% 462 0.02% 11 0.03% 462 0.02% /stats/usage_201811.html
17 30 0.02% 466 0.02% 11 0.03% 466 0.02% /stats/usage_201812.html
18 29 0.02% 310 0.01% 11 0.03% 310 0.01% /stats/usage_201903.html
19 29 0.02% 306 0.01% 11 0.03% 306 0.01% /stats/usage_201904.html
20 29 0.02% 307 0.01% 11 0.03% 307 0.01% /stats/usage_201906.html
21 28 0.02% 5019 0.19% 8 0.02% 5019 0.19% /CU3ER.swf
22 25 0.02% 27 0.00% 9 0.02% 27 0.00% /about.html
23 18 0.01% 1827 0.07% 6 0.02% 1827 0.07% /stats/usage_201711.html
24 16 0.01% 119 0.00% 4 0.01% 119 0.00% /CU3ER-config.xml
25 16 0.01% 24 0.00% 4 0.01% 24 0.00% /images/
26 14 0.01% 156 0.01% 4 0.01% 156 0.01% /stats/usage_201612.html
27 14 0.01% 1606 0.06% 5 0.01% 1606 0.06% /stats/usage_201912.html
28 12 0.01% 7 0.00% 3 0.01% 7 0.00% /images/thumb/
29 12 0.01% 127 0.00% 4 0.01% 127 0.00% /stats/usage_201609.html
30 10 0.01% 555 0.02% 3 0.01% 555 0.02% /stats/usage_201703.html

Top 10 of 124 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5713 4.30% 908914 34.67% 1892 4.99% 908914 34.67% /stats/usage_201604.html
2 16923 12.75% 635731 24.25% 5982 15.77% 635731 24.25% /stats/usage_201909.html
3 39689 29.90% 469273 17.90% 12696 33.47% 469273 17.90% /stats/
4 49874 37.57% 173310 6.61% 10832 28.55% 173310 6.61% /
5 758 0.57% 115717 4.41% 262 0.69% 115717 4.41% /stats/usage_201907.html
6 468 0.35% 72742 2.77% 161 0.42% 72742 2.77% /stats/usage_201802.html
7 480 0.36% 72640 2.77% 166 0.44% 72640 2.77% /stats/usage_201905.html
8 299 0.23% 43048 1.64% 103 0.27% 43048 1.64% /stats/usage_201902.html
9 294 0.22% 42746 1.63% 102 0.27% 42746 1.63% /stats/usage_201901.html
10 215 0.16% 29636 1.13% 74 0.20% 29636 1.13% /stats/usage_201809.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 16923 12.75% 10961 42.05% /stats/usage_201909.html
2 49874 37.57% 9162 35.15% /
3 3526 2.66% 1395 5.35% /kontakt.html
4 39689 29.90% 1256 4.82% /stats/
5 5713 4.30% 824 3.16% /stats/usage_201604.html
6 758 0.57% 604 2.32% /stats/usage_201907.html
7 468 0.35% 390 1.50% /stats/usage_201802.html
8 480 0.36% 378 1.45% /stats/usage_201905.html
9 299 0.23% 219 0.84% /stats/usage_201902.html
10 294 0.22% 217 0.83% /stats/usage_201901.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 49874 37.57% 2209 27.72% /
2 3526 2.66% 1906 23.92% /kontakt.html
3 16923 12.75% 1696 21.29% /stats/usage_201909.html
4 39689 29.90% 1191 14.95% /stats/
5 5713 4.30% 701 8.80% /stats/usage_201604.html
6 215 0.16% 54 0.68% /stats/usage_201809.html
7 758 0.57% 31 0.39% /stats/usage_201907.html
8 468 0.35% 24 0.30% /stats/usage_201802.html
9 480 0.36% 18 0.23% /stats/usage_201905.html
10 294 0.22% 17 0.21% /stats/usage_201901.html

Top 30 of 11214 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32769 24.68% 32769 27.71% 387577 14.78% 379 1.00% 14069 0.54% 304 1.16% 81.162.102.210
2 22203 16.72% 22203 18.78% 60668 2.31% 145 0.38% 1951 0.07% 1 0.00% 5.188.210.3
3 12926 9.74% 0 0.00% 6324 0.24% 169 0.44% 262 0.01% 180 0.69% 91.226.167.36
4 5764 4.34% 5764 4.87% 16071 0.61% 0 0.00% 0 0.00% 19 0.07% 128-72-26-94.broadband.corbina.ru
5 3956 2.98% 3956 3.35% 26089 1.00% 0 0.00% 0 0.00% 336 1.29% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
6 3495 2.63% 3495 2.96% 35100 1.34% 0 0.00% 0 0.00% 488 1.87% vm285692.had.su
7 2912 2.19% 2912 2.46% 29401 1.12% 0 0.00% 0 0.00% 177 0.68% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 2134 1.61% 2134 1.80% 14073 0.54% 0 0.00% 0 0.00% 198 0.76% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
9 1861 1.40% 1861 1.57% 478 0.02% 0 0.00% 0 0.00% 54 0.21% l37-193-63-79.novotelecom.ru
10 1516 1.14% 1516 1.28% 17929 0.68% 0 0.00% 0 0.00% 231 0.88% client.fttb.2day.kz
11 1270 0.96% 1270 1.07% 8376 0.32% 0 0.00% 0 0.00% 84 0.32% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
12 864 0.65% 864 0.73% 70755 2.70% 10 0.03% 2457 0.09% 387 1.48% 5.188.210.19
13 860 0.65% 860 0.73% 70425 2.69% 11 0.03% 2622 0.10% 343 1.31% 5.188.210.20
14 796 0.60% 796 0.67% 65185 2.49% 11 0.03% 2619 0.10% 348 1.33% 5.188.210.21
15 658 0.50% 658 0.56% 6597 0.25% 0 0.00% 0 0.00% 117 0.45% dedic1344.hidehost.net
16 537 0.40% 537 0.45% 54118 2.06% 3 0.01% 977 0.04% 277 1.06% 5.188.210.36
17 524 0.39% 524 0.44% 48910 1.87% 4 0.01% 1137 0.04% 228 0.87% 5.188.210.79
18 443 0.33% 443 0.37% 1219 0.05% 0 0.00% 0 0.00% 1 0.00% 80.248.225.58
19 435 0.33% 435 0.37% 1189 0.05% 0 0.00% 0 0.00% 2 0.01% 110.77.231.145
20 419 0.32% 419 0.35% 1168 0.04% 0 0.00% 0 0.00% 1 0.00% 59.152.60.250
21 317 0.24% 317 0.27% 41728 1.59% 0 0.00% 0 0.00% 29 0.11% 85-206-165-19.bacloud.info
22 290 0.22% 290 0.25% 809 0.03% 0 0.00% 0 0.00% 6 0.02% 203.19.88.130
23 257 0.19% 257 0.22% 27402 1.05% 3 0.01% 974 0.04% 155 0.59% 5.188.210.56
24 243 0.18% 243 0.21% 34942 1.33% 3 0.01% 1140 0.04% 31 0.12% no-mans-land.m247.com
25 237 0.18% 237 0.20% 30736 1.17% 0 0.00% 0 0.00% 35 0.13% ip40.ip-51-75-56.eu
26 228 0.17% 228 0.19% 29300 1.12% 0 0.00% 0 0.00% 28 0.11% host-194-34-133-195.creanova.org
27 221 0.17% 221 0.19% 35276 1.35% 0 0.00% 0 0.00% 23 0.09% 45.139.48.7
28 221 0.17% 221 0.19% 20694 0.79% 5 0.01% 1301 0.05% 114 0.44% 5.188.210.58
29 218 0.16% 218 0.18% 20386 0.78% 4 0.01% 1148 0.04% 126 0.48% 5.188.210.57
30 204 0.15% 204 0.17% 18919 0.72% 1 0.00% 163 0.01% 100 0.38% 5.188.210.61

Top 10 of 11214 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32769 24.68% 32769 27.71% 387577 14.78% 379 1.00% 14069 0.54% 304 1.16% 81.162.102.210
2 864 0.65% 864 0.73% 70755 2.70% 10 0.03% 2457 0.09% 387 1.48% 5.188.210.19
3 860 0.65% 860 0.73% 70425 2.69% 11 0.03% 2622 0.10% 343 1.31% 5.188.210.20
4 796 0.60% 796 0.67% 65185 2.49% 11 0.03% 2619 0.10% 348 1.33% 5.188.210.21
5 22203 16.72% 22203 18.78% 60668 2.31% 145 0.38% 1951 0.07% 1 0.00% 5.188.210.3
6 537 0.40% 537 0.45% 54118 2.06% 3 0.01% 977 0.04% 277 1.06% 5.188.210.36
7 524 0.39% 524 0.44% 48910 1.87% 4 0.01% 1137 0.04% 228 0.87% 5.188.210.79
8 317 0.24% 317 0.27% 41728 1.59% 0 0.00% 0 0.00% 29 0.11% 85-206-165-19.bacloud.info
9 221 0.17% 221 0.19% 35276 1.35% 0 0.00% 0 0.00% 23 0.09% 45.139.48.7
10 3495 2.63% 3495 2.96% 35100 1.34% 0 0.00% 0 0.00% 488 1.87% vm285692.had.su

Top 30 of 3583 Total Referrers
# Hits Referrer
1 22203 16.72% http://albuteroli.com/
2 4608 3.47% http://sms2x2.ru
3 4312 3.25% http://sms-gorod.ru/
4 4006 3.02% http://smsgor.ru
5 3830 2.89% https://www.viaonlinebuy.us
6 3357 2.53% http://www.autosama.com/
7 2538 1.91% https://tv-master.com.ua/
8 2407 1.81% https://www.soska.site/
9 2168 1.63% http://domena.neo.pl/kontakt.html
10 1799 1.36% https://www.myonlinebuy.us
11 1784 1.34% - (Direct Request)
12 1562 1.18% https://cheapedtrade.com
13 1304 0.98% https://shopgenericed.com
14 1300 0.98% https://www.bigskycash.org/AR/Little-Rock/
15 1275 0.96% https://ednearme.com
16 1274 0.96% https://trustedstoreusa.com
17 1267 0.95% https://popularedstore.com
18 1245 0.94% https://rxtrustpharm.com
19 1187 0.89% https://www.bigskycash.org/WA/Vancouver/
20 1168 0.88% https://kiva-hack.ru
21 1159 0.87% https://www.bigskycash.org/OK/Tulsa/
22 1116 0.84% https://www.ciaonlinebuy.us
23 1098 0.83% https://www.withoutdoctorsprescript.us
24 1063 0.80% https://getery.xyz
25 1057 0.80% http://bestmachineembroiderydesigns.blogspot.com
26 1055 0.79% http://creativembroidery.blogspot.com
27 1051 0.79% http://redworkembroidery.blogspot.com
28 1047 0.79% http://embromix.blogspot.com
29 1045 0.79% https://www.embromix.com
30 1035 0.78% https://www.download-embroidery.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://cyberguide.wixsite.com/windows10

Top 15 of 40 Total User Agents
# Hits User Agent
1 120825 91.01% Mozilla
2 3072 2.31% MSIE
3 366 0.28% MJ12bot/v1.4
4 281 0.21% Opera
5 217 0.16% YandexBot/3.0
6 202 0.15% AhrefsBot/6.1
7 114 0.09% Google Web Crawler
8 104 0.08% DotBot/1.1
9 92 0.07% Bing Web Crawler
10 42 0.03% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 42 0.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 17 0.01% Go-http-client/1.1
13 11 0.01% ultimate_sitemap_parser/0.5
14 8 0.01% Nimbostratus-Bot/v1.3
15 6 0.00% Seekport Crawler

Usage by Location for December 2019

Top 30 of 124 Total Locations
# Hits Files kB F kB In kB Out Location
1 77835 58.63% 64770 54.77% 1245788 47.52% 954 2.52% 32227 1.23% Unresolved/Unknown
2 19052 14.35% 18994 16.06% 123371 4.71% 39 0.10% 70 0.00% Russian Federation
3 12880 9.70% 12731 10.77% 739066 28.19% 349 0.92% 6272 0.24% United States
4 5030 3.79% 5026 4.25% 60048 2.29% 1 0.00% 6 0.00% Malaysia
5 3517 2.65% 3517 2.97% 35252 1.34% 14 0.04% 83 0.00% USSR (former)
6 3135 2.36% 2611 2.21% 190639 7.27% 112 0.29% 11511 0.44% US Commercial
7 1976 1.49% 1823 1.54% 25698 0.98% 21 0.05% 363 0.01% Network
8 1531 1.15% 1531 1.29% 17972 0.69% 1 0.00% 6 0.00% Kazakhstan
9 579 0.44% 564 0.48% 1604 0.06% 5 0.01% 5 0.00% Thailand
10 458 0.34% 458 0.39% 1333 0.05% 0 0.00% 3 0.00% Bangladesh
11 448 0.34% 355 0.30% 1571 0.06% 31 0.08% 55 0.00% China
12 447 0.34% 447 0.38% 1237 0.05% 0 0.00% 0 0.00% Sweden
13 437 0.33% 407 0.34% 1548 0.06% 9 0.02% 20 0.00% Brazil
14 436 0.33% 397 0.34% 1510 0.06% 13 0.03% 22 0.00% Indonesia
15 404 0.30% 404 0.34% 52839 2.02% 0 0.00% 0 0.00% Non-Profit Organization
16 336 0.25% 336 0.28% 45601 1.74% 0 0.00% 3 0.00% Netherlands
17 325 0.24% 325 0.27% 933 0.04% 0 0.00% 3 0.00% Australia
18 260 0.20% 260 0.22% 780 0.03% 4 0.01% 17 0.00% Korea (South)
19 240 0.18% 240 0.20% 2943 0.11% 0 0.00% 0 0.00% New Zealand (Aotearoa)
20 232 0.17% 216 0.18% 9749 0.37% 7 0.02% 168 0.01% Ukraine
21 209 0.16% 181 0.15% 1058 0.04% 0 0.00% 3 0.00% Poland
22 199 0.15% 192 0.16% 22438 0.86% 0 0.00% 0 0.00% Greece
23 185 0.14% 155 0.13% 533 0.02% 2 0.01% 17 0.00% Colombia
24 181 0.14% 176 0.15% 502 0.02% 1 0.00% 8 0.00% Canada
25 130 0.10% 125 0.11% 497 0.02% 3 0.01% 6 0.00% India
26 127 0.10% 117 0.10% 376 0.01% 0 0.00% 3 0.00% South Africa
27 125 0.09% 123 0.10% 10202 0.39% 3 0.01% 5 0.00% Moldova
28 115 0.09% 99 0.08% 366 0.01% 0 0.00% 0 0.00% Viet Nam
29 104 0.08% 89 0.08% 7210 0.28% 3 0.01% 3 0.00% Romania
30 97 0.07% 91 0.08% 378 0.01% 3 0.01% 3 0.00% Czech Republic


Generated by Webalizer Version 2.01